Rostislav Gusev #80
Junior League | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
Zenit UOR-1* | 23:49 | +9 | 8 | 1/4 | 2/2 | - | 2 | 3 | 5 | 1 | - | - | 1 | 1 | 3 | 1 | 9 |
Khimki* | 16:35 | +17 | 6 | 2/6 | 0/1 | 2/4 | 5 | - | 5 | - | - | - | 2 | 1 | 3 | 4 | 6 |
CSKA Sport School* | 14:32 | +23 | 2 | 1/2 | - | - | 1 | 1 | 2 | 2 | 4 | - | 2 | - | 2 | 2 | 11 |
MBA U19* | 24:51 | +19 | 13 | 5/10 | 1/3 | - | 5 | 3 | 8 | 1 | 1 | 1 | - | 1 | 4 | - | 10 |
Lokomotiv Kuban* | 24:40 | +25 | 5 | 2/4 | 0/2 | 1/2 | 1 | 2 | 3 | 4 | - | 1 | 1 | 1 | 4 | 2 | 4 |
Lokomotiv Kuban | 30:01 | -15 | 13 | 4/9 | 0/6 | 5/6 | 3 | 5 | 8 | 4 | 1 | 6 | 4 | - | 3 | 4 | 13 |
Runa | 21:07 | -6 | 16 | 3/8 | 3/5 | 1/2 | - | 5 | 5 | 2 | 1 | 1 | 1 | - | 3 | 3 | 16 |
MBA U19 | 21:20 | -23 | 10 | 3/6 | 0/2 | 4/4 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | - | 2 | 3 | 15 |
ORS-4 | 18:49 | +2 | 8 | 1/2 | 2/4 | - | - | 6 | 6 | 3 | - | 4 | - | 1 | 3 | 1 | 7 |
Zenit UOR-1 | 14:11 | -2 | 7 | 3/4 | 0/2 | 1/2 | 2 | 2 | 4 | - | - | 3 | 1 | - | 2 | 1 | 4 |
Total (10) | 209:55 | 88 | 25/55 | 8/27 | 14/20 | 21 | 31 | 52 | 18 | 9 | 17 | 13 | 5 | 29 | 21 | 95 | |
Average | 20:59 | 8.8 | 45% | 29% | 70% | 2.1 | 3.1 | 5.2 | 1.8 | 0.9 | 1.7 | 1.3 | 0.5 | 2.9 | 2.1 | 9.5 |
Superleague | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
Runa | 1:59 | -3 | - | - | 0/1 | - | - | - | - | - | - | 1 | - | - | - | - | -2 |
Total (1) | 1:59 | - | - | 0/1 | - | - | - | - | - | - | 1 | - | - | - | - | -2 | |
Average | 1:59 | - | - | 0% | - | - | - | - | - | - | 1.0 | - | - | - | - | -2.0 |
VTB Youth | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
Khimki-2 | 1:44 | +1 | - | - | 0/1 | - | - | - | - | - | - | - | - | - | - | - | -1 |
Khimki-2 | 7:44 | +7 | 2 | 1/2 | 0/1 | - | - | 1 | 1 | 1 | 1 | - | - | - | 1 | - | 2 |
Samara-2 | 26:55 | +10 | 17 | 4/7 | 2/3 | 3/6 | 1 | 6 | 7 | 2 | 2 | 3 | 4 | - | 4 | 5 | 23 |
Avtodor-2 | 7:46 | -7 | 4 | - | 0/1 | 4/4 | - | - | - | - | - | 2 | - | - | 2 | 3 | 2 |
Pari NN-2 | 10:32 | -7 | 3 | 1/1 | - | 1/2 | - | - | - | - | - | 1 | - | - | 1 | 2 | 2 |
Pari NN-2 | 7:15 | -6 | 2 | 1/4 | 0/1 | - | - | - | - | - | 1 | 2 | - | - | 1 | - | -4 |
UNICS-2 | 20:38 | +3 | 16 | 3/4 | 3/5 | 1/3 | 1 | 4 | 5 | - | - | 4 | - | - | 2 | 3 | 13 |
UNICS-2 | 7:56 | -3 | 3 | - | 1/1 | - | - | - | - | - | - | 1 | 1 | - | 2 | - | 1 |
Enisey-2 | 20:31 | +15 | 7 | 2/7 | 1/2 | - | 1 | 4 | 5 | 3 | - | 1 | - | 1 | 4 | 1 | 4 |
Enisey-2 | 15:38 | +23 | 5 | 1/1 | - | 3/4 | - | 3 | 3 | - | 4 | 1 | 1 | - | 3 | 2 | 10 |
MBA-2 | 14:27 | +7 | 9 | 1/2 | 1/3 | 4/4 | - | 3 | 3 | 1 | - | 2 | - | - | 3 | 2 | 7 |
MBA-2 | 11:33 | +9 | 5 | 1/3 | 1/3 | - | 2 | 2 | 4 | - | 2 | - | 1 | - | 1 | - | 7 |
Runa-2 | 4:23 | -7 | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | 1 |
Runa-2 | 20:49 | -4 | 15 | 5/6 | 1/2 | 2/3 | 1 | 4 | 5 | - | 1 | 5 | - | - | 1 | 3 | 15 |
Zenit-M | 8:39 | -6 | 2 | 1/2 | 0/1 | - | 1 | 1 | 2 | - | - | - | - | - | 4 | 1 | -1 |
Zenit-M | 7:04 | -12 | - | 0/2 | 0/1 | - | - | - | - | - | - | - | - | - | - | - | -3 |
Lokomotiv Kuban 2 | 7:52 | -4 | - | - | 0/2 | - | - | 1 | 1 | - | 1 | 1 | - | 1 | 3 | 1 | -4 |
Khimki-2* | 14:55 | -23 | 6 | 0/1 | 2/4 | - | 1 | 3 | 4 | 1 | - | 3 | - | - | 4 | - | 1 |
Khimki-2 | 17:46 | +16 | 8 | 2/5 | 1/1 | 1/2 | 2 | 4 | 6 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 13 |
Avtodor-2 | 17:50 | +19 | 9 | 2/4 | 1/3 | 2/3 | 1 | 2 | 3 | 2 | 2 | - | 2 | - | 3 | 1 | 11 |
Avtodor-2 | 17:44 | +8 | 2 | 1/4 | 0/1 | 0/3 | - | 4 | 4 | - | 1 | 4 | - | - | - | 2 | -2 |
Samara-2 | 19:42 | +31 | 11 | 3/6 | 1/3 | 2/2 | - | 5 | 5 | - | 1 | - | - | - | 2 | 1 | 11 |
Samara-2 | 21:08 | +16 | 14 | 1/3 | 4/6 | - | - | 6 | 6 | 1 | 1 | 1 | - | - | 1 | - | 16 |
Pari NN-2 | 8:46 | -14 | - | 0/2 | 0/1 | - | 1 | 1 | 2 | - | - | 2 | - | - | 3 | - | -6 |
Pari NN-2 | 19:50 | +21 | 15 | 5/5 | 1/2 | 2/4 | - | - | - | 1 | 3 | 6 | 1 | - | 2 | 2 | 11 |
UNICS-2 | 24:23 | +19 | 18 | 4/9 | 3/6 | 1/1 | 1 | 3 | 4 | 2 | - | 3 | - | 1 | 1 | - | 11 |
UNICS-2 | 22:40 | +3 | 10 | 2/5 | 1/3 | 3/6 | 2 | 3 | 5 | 3 | - | 2 | 2 | - | - | 3 | 13 |
Total (27) | 386:10 | 183 | 41/85 | 24/57 | 29/47 | 15 | 61 | 76 | 19 | 22 | 47 | 14 | 4 | 49 | 34 | 153 | |
Average | 14:18 | 6.8 | 48% | 42% | 61% | 0.6 | 2.3 | 2.8 | 0.7 | 0.8 | 1.7 | 0.5 | 0.1 | 1.8 | 1.3 | 5.7 |
Friendly Games | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
CSKA-2 | 1:12 | -3 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | -1 |
RSUPE | 19:10 | +11 | 8 | 1/2 | 2/5 | - | - | 3 | 3 | 1 | - | 3 | - | - | 2 | 1 | 4 |
Tambov | 1:01 | -2 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 2 |
Tambov | 1:01 | +3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Irkut | 2:53 | +8 | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 |
Moskovskiy | 10:26 | -9 | 5 | 1/1 | 1/2 | - | - | 1 | 1 | - | - | 1 | - | - | 4 | - | - |
Take Shot | 4:56 | +2 | 4 | - | 0/1 | 4/4 | - | 1 | 1 | - | - | 3 | 1 | - | 2 | 2 | 2 |
Runa | 9:50 | -22 | - | 0/1 | - | - | - | - | - | - | - | - | - | - | 1 | - | -2 |
MGAFK | 16:32 | +3 | 8 | 3/5 | - | 2/2 | 2 | 1 | 3 | 5 | 1 | - | - | - | 1 | 3 | 17 |
Total (9) | 67:01 | 25 | 5/9 | 3/8 | 6/6 | 3 | 7 | 10 | 6 | 1 | 8 | 1 | - | 10 | 7 | 23 | |
Average | 7:26 | 2.8 | 55% | 37% | 100% | 0.3 | 0.8 | 1.1 | 0.7 | 0.1 | 0.9 | 0.1 | - | 1.1 | 0.8 | 2.6 |
Kupol Tournament | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
Zenit 2 | 10:15 | -5 | 2 | 1/3 | 0/2 | - | - | 2 | 2 | - | - | 1 | - | - | 1 | - | -2 |
Temp SUMZ-UMMC | 11:54 | -13 | 4 | 2/4 | 0/1 | - | - | 1 | 1 | 2 | - | 1 | - | - | 1 | 1 | 3 |
Dynamo Vladivostok | 4:13 | -6 | 2 | 1/2 | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 1 |
Total (3) | 26:22 | 8 | 4/9 | 0/3 | - | - | 4 | 4 | 2 | - | 3 | - | - | 2 | 1 | 2 | |
Average | 8:47 | 2.7 | 44% | 0% | - | - | 1.3 | 1.3 | 0.7 | - | 1.0 | - | - | 0.7 | 0.3 | 0.7 |
Legend:
Min - Minutes played
+/- - Plus/Minus
2-х - 2-point Field Goals (Made/Attempted)
3-х - 3-point Field Goals (Made/Attempted)
1-х - Free Throws (Made/Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
TR - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
PIR - Performance Index Rating: (Pts + TR + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)