Team Roster
# Player Position Height, cm Weight, kg DOB Nationality
4 Marcus Webb C 205 92 May 09, 1970 United States
5 Nikita Morgunov PF/C 210 118 Jun 29, 1975 Russia
6 Sergey Panov PF 203 109 Jun 30, 1970 Russia
7 Igor Kudelin SG 196 88 Aug 10, 1972 Russia
8 Andrey Kornev PF 208 110 Sep 28, 1967 Russia
9 Sergey Bazarevich G 191 80 Mar 16, 1965 Russia
11 Igor Kurashov C 210 105 Apr 02, 1972 Russia
12 Aleksandr Gutorov SG 194 85 Mar 13, 1972 Russia
13 Ruslan Avleyev F 198 99 Apr 06, 1976 Russia
13 Dmitriy Shakulin SG 196 96 May 11, 1968 Russia
14 Andrey Spiridonov F 200 - Apr 17, 1964 Russia
15 Valeriy Dayneko PF 207 98 Jan 14, 1970 Russia
22 Anton Yudin SG 197 97 Aug 26, 1972 Russia
Loan
Player Position Height, cm Weight, kg DOB Team
Aleksey Vadeyev SG 196 85 Oct 07, 1971 CSK VVS
Aleksandr Bashminov C 211 108 May 07, 1978 Ural
Former players
Player Position Height, cm Weight, kg DOB Team
Edmond Wilson C 206 - Oct 18, 1971 TBD