Senior Team
Season 2016/17
# | Teams | G | W | L | PS-PA | +/- | PS-PA/G | +/- | PTS | % |
01 | CSKA | 24 | 22 | 2 | 2274 - 1782 | +492 | 94.8 - 74.2 | +20.5 | 46 | 91.7 |
02 | Zenit | 24 | 21 | 3 | 2187 - 1930 | +257 | 91.1 - 80.4 | +10.7 | 45 | 87.5 |
03 | Khimki | 24 | 19 | 5 | 2108 - 1895 | +213 | 87.8 - 79.0 | +8.9 | 43 | 79.2 |
04 | Lokomotiv Kuban | 24 | 19 | 5 | 1959 - 1688 | +271 | 81.6 - 70.3 | +11.3 | 43 | 79.2 |
05 | UNICS | 24 | 15 | 9 | 2136 - 2021 | +115 | 89.0 - 84.2 | +4.8 | 39 | 62.5 |
06 | Enisey | 24 | 13 | 11 | 1974 - 2041 | -67 | 82.2 - 85.0 | -2.8 | 37 | 54.2 |
07 | VEF Riga | 24 | 11 | 13 | 1857 - 1961 | -104 | 77.4 - 81.7 | -4.3 | 35 | 45.8 |
08 | Astana | 24 | 9 | 15 | 1806 - 1930 | -124 | 75.2 - 80.4 | -5.2 | 33 | 37.5 |
09 | Pari NN | 24 | 8 | 16 | 2051 - 2173 | -122 | 85.5 - 90.5 | -5.1 | 32 | 33.3 |
10 | Avtodor | 24 | 8 | 16 | 2073 - 2184 | -111 | 86.4 - 91.0 | -4.6 | 32 | 33.3 |
11 | Kalev/Cramo | 24 | 5 | 19 | 1876 - 2109 | -233 | 78.2 - 87.9 | -9.7 | 29 | 20.8 |
12 | Tsmoki | 24 | 5 | 19 | 1757 - 1987 | -230 | 73.2 - 82.8 | -9.6 | 29 | 20.8 |
13 | Parma | 24 | 1 | 23 | 1840 - 2197 | -357 | 76.7 - 91.5 | -14.9 | 25 | 4.2 |
Glossary:
G - games played
W - games won
L - games lost
PS-PA - points scored – points allowed
PS-PA/G - points scored – points allowed per game
PTS - tournament points
% - winning percentage