Overall Standings

Season 2024-25
Standings
# Participant Games Winner Result Sniper Rebounder Top30 Points
1 Тимур 16 78 126 27 35 266 266
2 nadin1307 16 66 116 29 40 251 251
3 SASHA71 16 66 105 35 42 248 248
4 maximus777 16 66 111 30 37 244 244
5 magvet 16 66 116 27 34 243 243
6 IRA3008 16 66 110 32 34 242 242
7 ZD 15 66 105 29 36 236 236
8 pas 16 72 112 23 29 236 236
9 SMG 16 66 107 29 33 235 235
10 СашаС 16 66 104 30 31 231 231
11 Forever 16 60 105 27 37 229 229
12 PIT 16 66 96 28 37 227 227
13 avant 16 72 86 30 38 226 226
14 Grant 16 66 94 26 40 226 226
15 LEXA1065 15 60 100 26 39 225 225
16 ilyas 16 66 89 39 29 223 223
17 A.Lobanovsky 15 60 107 15 39 221 221
18 Пират 16 66 87 30 38 221 221
19 Брест**** 15 60 97 28 35 220 220
20 alena1 15 60 95 29 36 220 220
21 BR 14 54 105 21 38 218 218
22 томич 15 60 96 26 36 218 218
23 Nikolai 15 60 97 28 31 216 216
24 iShurik 16 66 87 24 39 216 216
25 Ivan84 14 66 99 20 30 215 215
26 vivisector 16 66 86 31 32 215 215
27 Baiandong 16 66 82 28 39 215 215
28 Klessk_2 16 60 97 25 33 215 215
29 IgorA 16 60 95 29 30 214 214
30 max2480 13 60 86 33 34 213 213
31 SVAVA 15 66 94 21 31 212 212
32 gena21 16 66 81 26 39 212 212
33 Maks_N 16 66 90 22 34 212 212
34 Патрiот 15 60 101 19 31 211 211
35 Андрон2345 15 60 88 29 34 211 211
36 Sosality 15 60 95 27 29 211 211
37 drbad_ 15 60 86 32 32 210 210
38 Гидрогеолог 16 66 85 26 31 208 208
39 Дмитрий512 16 54 94 20 38 206 206
40 ShadowCat 14 60 96 23 25 204 204
Page: 1  2  3  4  All