Overall Standings

Season 2024-25
Standings
# Participant Games Winner Result Sniper Rebounder Top30 Points
41 ромеро 15 60 86 27 30 203 203
42 Olegnikola 15 60 95 25 22 202 202
43 Zmey Gorynych 16 66 85 24 27 202 202
44 Дюдюка 15 60 81 24 35 200 200
45 celtic 16 66 77 23 34 200 200
46 Taalleess 14 54 98 19 27 198 198
47 Гроза 16 66 83 24 25 198 198
48 alexsilver 13 60 76 28 33 197 197
49 Почётный Донор 15 60 88 22 27 197 197
50 Piratka1989 15 60 79 30 28 197 197
51 Prowler 1973 16 54 83 29 31 197 197
52 evgen80 16 60 86 28 23 197 197
53 Batraz 14 60 83 20 30 193 193
54 ablk2bk 14 60 87 19 26 192 192
55 ekeb 15 60 66 28 38 192 192
56 Юстас 16 60 77 27 28 192 192
57 ant88 14 54 79 28 29 190 190
58 Jokker 15 66 76 22 26 190 190
59 Kamensky 15 60 79 26 20 185 185
60 Юльч 15 54 80 15 36 185 185
61 Freejack 15 60 86 13 26 185 185
62 nabik1970 15 60 71 21 31 183 183
63 yunin82 16 54 73 26 30 183 183
64 betwinner 13 48 83 18 32 181 181
65 R_E_M 16 60 56 22 43 181 181
66 andrey3006 14 54 79 25 22 180 180
67 kot 15 54 61 29 36 180 180
68 buka956 16 60 68 26 24 178 178
69 dervish 16 54 60 27 36 177 177
70 GERA 15 60 69 22 22 173 173
71 vantor 13 48 71 20 32 171 171
72 Barsuk0505 14 54 64 21 32 171 171
73 Jelilow 13 54 66 18 30 168 168
74 chujoi 14 48 70 25 24 167 167
75 Valera_V 12 48 61 23 33 165 165
76 FeliX 14 54 65 24 22 165 165
77 wersaga 12 54 81 13 11 159 159
78 temp999 13 48 67 18 19 152 152
79 BPY 13 48 52 20 31 151 151
80 MaksVB 10 42 72 15 21 150 150
Page: 1  2  3  4  All