Overall Standings

Season 2024-25
Standings
# Participant Games Winner Result Sniper Rebounder Top30 Points
81 Raimonds V 15 48 52 21 28 149 149
82 merc 12 48 53 21 26 148 148
83 Погранец 15 48 42 21 32 143 143
84 taalleess 14 36 39 29 32 136 136
85 Пипка33 14 36 50 16 29 131 131
86 Artur-Bdv 11 36 57 20 17 130 130
87 СКА МВО 15 42 40 18 29 129 129
88 Tony 14 30 47 12 27 116 116
89 serega810 8 30 53 12 15 110 110
90 irvynbrest 10 36 52 5 15 108 108
91 Kos 13 24 37 17 22 100 100
92 vicodinka 8 36 26 16 14 92 92
93 Vitek11300 7 24 35 10 11 80 80
94 Папас 5 30 37 6 6 79 79
95 #1Антон88 7 24 23 11 20 78 78
96 bagi64 4 24 32 7 9 72 72
97 Maria0000 5 30 24 11 7 72 72
98 Buntarka 7 18 28 10 12 68 68
99 Klopolov 6 18 15 20 10 63 63
100 alex6783074 4 18 13 6 10 47 47
101 vid1 3 12 26 4 4 46 46
102 prizrak 5 18 14 8 6 46 46
103 voskr188 4 12 23 5 4 44 44
104 retrocarmine 4 12 9 12 6 39 39
105 Matt 3 6 14 8 7 35 35
106 Wolkasha 2 12 17 2 3 34 34
107 Nadia626 1 6 13 2 5 26 26
108 Cashhunters 2 6 9 7 4 26 26
109 Aini 1 6 13 0 3 22 22
110 Romantsov 3 6 9 2 5 22 22
111 MaxTurta 1 6 15 0 0 21 21
112 УрАл 1 6 11 3 0 20 20
113 klubitel 1 6 5 6 2 19 19
114 TeleX 1 6 5 5 2 18 18
115 Mars 1 6 7 3 2 18 18
116 ussr1987 1 6 6 2 3 17 17
117 dronya59 1 6 9 0 0 15 15
118 awarrior 1 6 3 5 0 14 14
119 rt_photo 1 6 4 2 2 14 14
120 LAZIO 1 6 8 0 0 14 14
Page: 1  2  3  4  All