Boxscore
03.02.2010
Euroleague (Group G): ТОП-16
03.02.2010, 20:45 MSK
Kaunas (Lithuania)
Spectators: 5000
03.02.2010, 20:45 MSK
Kaunas (Lithuania)
Spectators: 5000
Crew Chief: Jose A. Martin Bertran (Spain)
Umpire: Eddi Viator (France)
Umpire: Jose Ramon Garcia Ortiz (Spain)
1 | 2 | 3 | 4 | Final | |
Zalgiris | 26 | 19 | 11 | 12 | 68 |
CSKA | 17 | 18 | 22 | 26 | 83 |
-9 | -1 | +11 | +14 | 15 |
1 | 2 | 3 | 4 | |
Zalgiris | 26 | 45 | 56 | 68 |
CSKA | 17 | 35 | 57 | 83 |
-9 | -10 | +1 | +15 |
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
4 | Vasiliauskas S. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Brown M. | 28:57 | - | 9 | - | 3/7 | - | - | 1 | 1 | 1 | - | 2 | - | - | 3 | 2 | 4 |
6 | Capin A. | 21:36 | - | 10 | 2/4 | 2/7 | - | 1 | 3 | 4 | - | 1 | 2 | - | - | 3 | 1 | 4 |
7 | Pocius M. | 21:50 | - | 6 | 2/2 | 0/3 | 2/2 | - | 1 | 1 | - | - | 3 | 1 | - | 2 | 1 | 1 |
8 | Juskevicius A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Kalnietis M. | 26:43 | - | 6 | 3/6 | 0/1 | - | - | 2 | 2 | 1 | 2 | 1 | - | 1 | 1 | 1 | 5 |
12 | Klimavicius T. | 29:48 | - | 12 | 2/5 | 1/2 | 5/6 | 3 | 1 | 4 | 2 | - | 1 | - | - | 1 | 4 | 15 |
13 | Delas M. | 13:38 | - | 7 | 1/2 | - | 5/5 | 1 | - | 1 | - | - | - | - | - | 5 | 4 | 6 |
14 | Butkevicius P. | 3:15 | - | - | 0/1 | - | - | - | - | - | - | - | - | - | - | - | - | -1 |
15 | Begic M. | 16:14 | - | 8 | 4/4 | - | - | 1 | 3 | 4 | 1 | - | 3 | 2 | - | 4 | 1 | 9 |
20 | Salenga D. | 28:43 | - | 10 | 2/3 | 2/5 | - | - | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 3 | 9 |
22 | Vene S. | 9:25 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - |
Ramunas Butautas | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
Zalgiris | 68 | 16/27 | 8/25 | 12/13 | 6 | 13 | 19 | 7 | 4 | 13 | 4 | 1 | 24 | 17 | 52 | |||
59% | 32% | 92% |
CSKA | 83 | 17/31 | 11/19 | 16/24 | 6 | 16 | 22 | 18 | 7 | 10 | 1 | 4 | 17 | 23 | 93 | |||
54% | 57% | 66% | ||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
5 | Kurbanov N. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Siskauskas R. | 34:10 | - | 9 | 1/2 | 2/5 | 1/2 | - | 2 | 2 | 3 | - | 1 | - | 1 | 1 | 3 | 9 |
10 | Holden J. | 30:22 | - | 11 | 1/4 | 3/6 | - | 1 | 3 | 4 | 3 | 1 | 2 | - | - | - | 4 | 15 |
13 | Mensah Bonsu P. | 5:22 | - | 1 | 0/1 | - | 1/2 | - | - | - | - | - | - | - | - | 2 | 1 | -2 |
15 | Zabelin A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | Ponkrashov A. | 3:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Vorontsevich A. | 22:30 | - | 10 | 3/5 | - | 4/4 | - | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 16 |
21 | Langdon T. | 31:05 | - | 17 | 3/6 | 2/3 | 5/6 | 1 | 1 | 2 | 2 | - | 1 | - | - | 2 | 4 | 17 |
24 | Kaun A. | 5:27 | - | - | 0/1 | - | - | - | - | - | - | - | - | - | 1 | 4 | 1 | -5 |
30 | Sokolov D. | 6:44 | - | 3 | 1/1 | - | 1/4 | 3 | - | 3 | - | - | 1 | - | - | 3 | 2 | 1 |
31 | Khryapa V. | 34:16 | - | 16 | 4/5 | 2/2 | 2/2 | 1 | 5 | 6 | 4 | 3 | 3 | - | - | 4 | 2 | 23 |
34 | Planinic Z. | 26:32 | - | 16 | 4/6 | 2/3 | 2/4 | - | 3 | 3 | 3 | 2 | 1 | - | 1 | - | 2 | 19 |
team | - | - | - | - | - | - | ||||||||||||
Evgeniy Pashutin | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR |
Legend:
Min - Minutes played
2-х - 2-point Field Goals (Made-Attempted)
3-х - 3-point Field Goals (Made-Attempted)
1-х - Free Throws (Made-Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
Rb - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
+/- - Plus/Minus
PIR - Performance Index Rating: (Pts + Rb + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)