Boxscore
05.11.2009
Euroleague (Group C): Regular season
05.11.2009, 22:00 MSK
Tel Aviv (Israel)
Spectators: 11000
05.11.2009, 22:00 MSK
Tel Aviv (Israel)
Spectators: 11000
Crew Chief: Luigi Lamonica (Italy)
Umpire: Milivoje Jovcic (Serbia)
Umpire: Panagiotis Anastopulos (Greece)
1 | 2 | 3 | 4 | Final | |
Maccabi | 19 | 21 | 16 | 15 | 71 |
CSKA | 7 | 18 | 15 | 14 | 54 |
-12 | -3 | -1 | -1 | -17 |
1 | 2 | 3 | 4 | |
Maccabi | 19 | 40 | 56 | 71 |
CSKA | 7 | 25 | 40 | 54 |
-12 | -15 | -16 | -17 |
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
4 | Mekel G. | 0:59 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | -1 |
6 | Sharp D. | 2:59 | - | - | - | 0/1 | - | - | - | - | - | 1 | - | - | - | 2 | - | -2 |
7 | Wisniewski A. | 27:38 | - | - | 0/2 | 0/4 | - | 1 | - | 1 | 4 | - | 1 | - | 1 | 2 | - | -5 |
8 | Perkins D. | 20:14 | - | 7 | 2/4 | 1/3 | 0/1 | - | 7 | 7 | 6 | 1 | 2 | 1 | - | 3 | 2 | 14 |
9 | Green Y. | 2:54 | - | - | 0/1 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
10 | Pnini G. | 7:33 | - | - | - | 0/1 | - | - | - | - | - | 1 | - | - | - | 2 | 1 | -1 |
11 | Anderson A. | 30:36 | - | 13 | 5/13 | 1/3 | 0/2 | - | 3 | 3 | 3 | 3 | 1 | - | 1 | 3 | 4 | 9 |
12 | Lasme S. | 31:31 | - | 14 | 6/8 | - | 2/2 | 3 | 3 | 6 | - | 2 | 3 | 2 | - | 2 | 1 | 18 |
13 | Eidson C. | 30:01 | - | 16 | 3/5 | 3/5 | 1/2 | - | 2 | 2 | 2 | 4 | 6 | - | - | 2 | 2 | 13 |
14 | Lampe M. | 23:39 | - | 15 | 4/8 | 2/3 | 1/2 | 3 | 2 | 5 | 2 | 2 | - | - | - | 2 | 2 | 18 |
15 | Blu D. | 8:29 | - | - | - | 0/1 | - | 2 | 2 | 4 | 1 | 1 | - | - | - | 1 | - | 4 |
21 | Fisher D. | 13:27 | - | 6 | 1/4 | - | 4/4 | 4 | 3 | 7 | - | - | 1 | - | - | 1 | 3 | 11 |
Pini Gershon | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
Maccabi | 71 | 21/45 | 7/21 | 8/13 | 13 | 23 | 36 | 18 | 15 | 15 | 3 | 2 | 20 | 15 | 78 | |||
46% | 33% | 61% |
CSKA | 54 | 16/26 | 3/21 | 13/21 | 5 | 26 | 31 | 9 | 7 | 24 | 2 | 3 | 15 | 20 | 45 | |||
61% | 14% | 61% | ||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR | |
5 | Kurbanov N. | 12:29 | - | 2 | 1/2 | 0/2 | - | 1 | 2 | 3 | - | 1 | 1 | - | - | 1 | - | 1 |
7 | Keyru V. | 5:02 | - | 3 | 1/1 | 0/1 | 1/1 | - | - | - | - | 1 | 1 | - | - | - | 1 | 3 |
9 | Siskauskas R. | 25:10 | - | 12 | 2/2 | 2/6 | 2/2 | - | 2 | 2 | - | - | 3 | - | 1 | - | 1 | 7 |
10 | Holden J. | 32:59 | - | 6 | 3/4 | 0/5 | - | - | 5 | 5 | 1 | 1 | 3 | - | - | 2 | - | 2 |
18 | Ponkrashov A. | 14:34 | - | 8 | 1/3 | 1/2 | 3/5 | - | 1 | 1 | 1 | - | 1 | - | 1 | 2 | 5 | 6 |
20 | Vorontsevich A. | 22:08 | - | 4 | 2/3 | 0/1 | - | 1 | 4 | 5 | - | - | 1 | - | - | 2 | 2 | 6 |
21 | Langdon T. | 28:05 | - | 4 | 1/3 | 0/2 | 2/2 | 1 | 3 | 4 | 4 | 2 | 2 | - | - | 1 | 2 | 9 |
24 | Kaun A. | 12:14 | - | - | - | - | 0/2 | 2 | - | 2 | - | - | - | 1 | - | 3 | 2 | - |
30 | Sokolov D. | 8:03 | - | 2 | 1/3 | - | 0/2 | - | - | - | - | - | 2 | - | 1 | 2 | 1 | -6 |
31 | Khryapa V. | 25:03 | - | 7 | 3/4 | 0/2 | 1/2 | - | 8 | 8 | 2 | 1 | 7 | 1 | - | - | 1 | 9 |
34 | Planinic Z. | 14:13 | - | 6 | 1/1 | - | 4/5 | - | 1 | 1 | 1 | 1 | 3 | - | - | 2 | 5 | 8 |
55 | Radenovic I. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
team | - | - | - | - | - | - | ||||||||||||
Evgeniy Pashutin | - | |||||||||||||||||
# | Min | +/- | Pts | 2-х | 3-х | 1-х | OR | DR | Rb | As | St | TO | BS | BA | PF | RF | PIR |
Legend:
Min - Minutes played
2-х - 2-point Field Goals (Made-Attempted)
3-х - 3-point Field Goals (Made-Attempted)
1-х - Free Throws (Made-Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
Rb - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
+/- - Plus/Minus
PIR - Performance Index Rating: (Pts + Rb + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)