Effectiveness
Player G Pts 2-х 2% 3-х 3% 1-х 1% Pts/G
Dayneko V. 31 530 182/292 5.9/9.4 62.3 15/37 0.5/1.2 40.5 121/151 3.9/4.9 80.1 17.1
Kudelin I. 27 450 53/87 2.0/3.2 60.9 107/219 4.0/8.1 48.9 23/36 0.9/1.3 63.9 16.7
Bazarevich S. 29 375 96/196 3.3/6.8 49.0 25/51 0.9/1.8 49.0 108/126 3.7/4.3 85.7 12.9
Webb M. 30 342 138/191 4.6/6.4 72.3 0/2 0/0.1 .0 66/97 2.2/3.2 68.0 11.4
Panov S. 33 370 126/213 3.8/6.5 59.2 14/43 0.4/1.3 32.6 76/104 2.3/3.2 73.1 11.2
Shakulin D. 13 103 36/65 2.8/5.0 55.4 5/23 0.4/1.8 21.7 16/18 1.2/1.4 88.9 7.9
Avleyev R. 12 87 34/52 2.8/4.3 65.4 1/2 0.1/0.2 50.0 16/26 1.3/2.2 61.5 7.3
Gutorov A. 33 209 51/97 1.5/2.9 52.6 17/50 0.5/1.5 34.0 56/69 1.7/2.1 81.2 6.3
Morgunov N. 28 176 66/116 2.4/4.1 56.9 1/4 0.0/0.1 25.0 41/69 1.5/2.5 59.4 6.3
Yudin A. 22 130 23/55 1.0/2.5 41.8 24/57 1.1/2.6 42.1 12/15 0.5/0.7 80.0 5.9
Kornev A. 30 131 43/66 1.4/2.2 65.2 - - 45/53 1.5/1.8 84.9 4.4
Bashminov A. 11 41 17/25 1.5/2.3 68.0 - - 7/12 0.6/1.1 58.3 3.7
Spiridonov A. 18 56 15/36 0.8/2.0 41.7 3/8 0.2/0.4 37.5 17/35 0.9/1.9 48.6 3.1
Kurashov I. 13 39 13/31 1.0/2.4 41.9 - - 13/16 1.0/1.2 81.3 3.0
Vadeyev A. 8 24 4/12 0.5/1.5 33.3 4/10 0.5/1.3 40.0 4/4 0.5/0.5 100.0 3.0
Wilson E. 6 16 8/13 1.3/2.2 61.5 - - - - 2.7
Total 33 3079 905/1547
27.4/46.9
58.5 216/506
6.5/15.3
42.7 621/831
18.8/25.2
74.7 93.3
Average
Player G Min OR DR TR As PF RF TO St BS BA Pts PIR
Dayneko V. 31 28:02 1.7 3.9 5.6 1.6 2.5 4.2 1.5 1.2 0.9 - 17.1 21.4
Webb M. 30 25:26 2.1 6.1 8.2 1.9 3.5 3.1 3.3 0.8 0.7 - 11.4 16.4
Kudelin I. 27 26:04 0.4 1.3 1.7 3.8 2.3 1.6 1.8 2.0 0.1 - 16.7 16.0
Bazarevich S. 29 25:37 0.8 1.8 2.6 4.9 1.8 3.4 2.8 1.2 0.1 - 12.9 15.6
Panov S. 33 24:35 2.2 2.4 4.7 2.5 2.6 2.7 1.8 1.8 0.5 - 11.2 14.6
Gutorov A. 33 22:07 0.2 1.8 2.1 3.6 1.8 2.2 2.1 1.3 - - 6.3 8.9
Avleyev R. 12 13:10 0.9 2.2 3.1 0.8 1.3 1.9 1.7 0.9 0.1 - 7.3 8.6
Morgunov N. 28 14:17 1.4 2.1 3.5 1.1 2.0 1.8 1.2 0.9 0.2 - 6.3 7.7
Kornev A. 30 11:22 1.1 1.9 3.1 0.8 2.4 1.4 0.8 0.5 0.1 - 4.4 6.0
Shakulin D. 13 18:14 0.5 1.5 1.9 1.8 3.2 1.4 1.1 0.5 - - 7.9 5.4
Wilson E. 6 11:20 1.0 2.2 3.2 - 1.5 0.5 1.2 1.0 1.2 - 2.7 5.0
Yudin A. 22 17:19 0.1 1.0 1.1 1.6 1.2 0.5 1.0 0.6 - - 5.9 4.5
Spiridonov A. 18 10:10 1.1 1.6 2.7 0.8 1.4 1.4 0.7 0.4 0.1 - 3.1 4.0
Bashminov A. 11 7:55 0.5 0.9 1.4 0.5 1.7 0.9 0.8 0.3 - - 3.7 3.1
Kurashov I. 13 7:05 1.4 0.8 2.2 0.2 1.4 0.8 1.2 0.3 0.1 - 3.0 2.5
Vadeyev A. 8 10:23 0.4 0.5 0.9 1.0 1.4 0.5 1.5 0.5 - - 3.0 1.3
team - - - - -
Total 33 11.5 23.7 35.2 21.4 22.2 21.8 17.4 10.7 2.8 - 93.3 110.8
Totals
Player G (S5) Min OR DR TR As PF RF TO St BS BA PIR
Dayneko V. 31 (28) 869:00 54 121 175 50 76 129 48 37 27 - 662
Webb M. 30 (27) 763:00 62 184 246 56 104 93 100 24 20 - 491
Panov S. 33 (15) 811:00 74 80 154 82 85 88 61 60 18 - 482
Bazarevich S. 29 (14) 743:00 23 51 74 142 53 100 81 36 4 - 453
Kudelin I. 27 (21) 704:00 12 35 47 103 61 43 49 55 2 - 431
Gutorov A. 33 (18) 730:00 8 60 68 120 61 72 68 44 1 - 293
Morgunov N. 28 (4) 400:00 40 59 99 30 55 50 34 25 6 - 216
Kornev A. 30 (2) 341:00 34 58 92 24 72 41 23 15 2 - 179
Avleyev R. 12 (5) 158:00 11 26 37 9 16 23 20 11 1 - 103
Yudin A. 22 (14) 381:00 3 22 25 35 27 10 21 14 1 - 99
Spiridonov A. 18 (2) 183:00 19 29 48 15 25 25 13 8 2 - 72
Shakulin D. 13 (3) 237:00 6 19 25 23 42 18 14 6 - - 70
Bashminov A. 11 (1) 87:00 5 10 15 6 19 10 9 3 - - 34
Kurashov I. 13 (-) 92:00 18 11 29 3 18 10 15 4 1 - 32
Wilson E. 6 (1) 68:00 6 13 19 - 9 3 7 6 7 - 30
Vadeyev A. 8 (-) 83:00 3 4 7 8 11 4 12 4 - - 10
team - - - - - - - - - - -
Total 378 782 1160 734 575 3657


Legend:

G - Games played
G (S5) - Games played (starting five)
Min - Minutes played
+/- - Plus/Minus
2-х - 2-point Field Goals (Made/Attempted)
3-х - 3-point Field Goals (Made/Attempted)
1-х - Free Throws (Made/Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
TR - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
PIR - Performance Index Rating: (Pts + TR + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)