Effectiveness
Player G Pts 2-х 2% 3-х 3% 1-х 1% Pts/G
Giricek G. 52 1076 296/494 5.7/9.5 59.9 84/202 1.6/3.9 41.6 232/283 4.5/5.4 82.0 20.7
Usanov D. 1 20 5/10 5.0/10.0 50.0 3/9 3.0/9.0 33.3 1/1 1.0/1.0 100.0 20.0
James M. 87 1634 310/631 3.6/7.3 49.1 204/512 2.3/5.9 39.8 402/485 4.6/5.6 82.9 18.8
Brown M. 115 1926 395/714 3.4/6.2 55.3 187/460 1.6/4.0 40.7 575/660 5.0/5.7 87.1 16.7
De Colo N. 292 4792 1100/1947 3.8/6.7 56.5 463/1035 1.6/3.5 44.7 1203/1286 4.1/4.4 93.5 16.4
Astanin M. 10 158 44/94 4.4/9.4 46.8 12/30 1.2/3.0 40.0 34/45 3.4/4.5 75.6 15.8
Karasev V. 187 2849 685/1242 3.7/6.6 55.2 238/610 1.3/3.3 39.0 765/955 4.1/5.1 80.1 15.2
Kondratov V. 11 167 38/93 3.5/8.5 40.9 23/54 2.1/4.9 42.6 22/33 2.0/3.0 66.7 15.2
Dayneko V. 194 2903 897/1466 4.6/7.6 61.2 160/329 0.8/1.7 48.6 629/727 3.2/3.7 86.5 15.0
Trimble M. 41 582 107/202 2.6/4.9 53.0 48/161 1.2/3.9 29.8 224/252 5.5/6.1 88.9 14.2
Songaila D. 50 705 230/453 4.6/9.1 50.8 17/51 0.3/1.0 33.3 194/237 3.9/4.7 81.9 14.1
Turkcan M. 102 1356 404/706 4.0/6.9 57.2 76/221 0.7/2.2 34.4 320/449 3.1/4.4 71.3 13.3
Ware C. 96 1271 193/405 2.0/4.2 47.7 204/511 2.1/5.3 39.9 273/309 2.8/3.2 88.3 13.2
M'Baye A. 42 551 126/215 3.0/5.1 58.6 54/145 1.3/3.5 37.2 137/169 3.3/4.0 81.1 13.1
Clyburn W. 236 3043 737/1461 3.1/6.2 50.4 278/773 1.2/3.3 36.0 735/982 3.1/4.2 74.8 12.9
Andersen D. 203 2574 846/1565 4.2/7.7 54.1 94/186 0.5/0.9 50.5 600/754 3.0/3.7 79.6 12.7
Teodosic M. 332 4139 627/1183 1.9/3.6 53.0 690/1737 2.1/5.2 39.7 815/929 2.5/2.8 87.7 12.5
Kudelin I. 309 3841 521/972 1.7/3.1 53.6 819/2040 2.7/6.6 40.1 342/441 1.1/1.4 77.6 12.4
Antipov S. 9 111 24/54 2.7/6.0 44.4 12/29 1.3/3.2 41.4 27/33 3.0/3.7 81.8 12.3
Kirilenko A. 205 2517 753/1149 3.7/5.6 65.5 94/257 0.5/1.3 36.6 729/1050 3.6/5.1 69.4 12.3
Shengelia T. 87 1068 326/603 3.7/6.9 54.1 63/204 0.7/2.3 30.9 227/339 2.6/3.9 67.0 12.3
Milutinov N. 119 1448 510/780 4.3/6.6 65.4 2/6 0.0/0.1 33.3 422/535 3.5/4.5 78.9 12.2
Bazarevich S. 62 749 189/387 3.0/6.2 48.8 50/130 0.8/2.1 38.5 221/264 3.6/4.3 83.7 12.1
Chatzivrettas 55 663 106/174 1.9/3.2 60.9 91/235 1.7/4.3 38.7 178/212 3.2/3.9 84.0 12.1
Kuzmin M. 1 12 4/7 4.0/7.0 57.1 0/1 0/1.0 .0 4/5 4.0/5.0 80.0 12.0
Nwosu J. 39 468 183/333 4.7/8.5 55.0 0/2 0/0.1 .0 102/143 2.6/3.7 71.3 12.0
Weems S. 176 2111 549/1137 3.1/6.5 48.3 245/627 1.4/3.6 39.1 278/368 1.6/2.1 75.5 12.0
Lorbek E. 53 635 236/393 4.5/7.4 60.1 17/41 0.3/0.8 41.5 112/166 2.1/3.1 67.5 12.0
Krstic N. 180 2133 771/1347 4.3/7.5 57.2 5/11 0.0/0.1 45.5 576/787 3.2/4.4 73.2 11.9
Langdon T. 347 4017 689/1306 2.0/3.8 52.8 674/1522 1.9/4.4 44.3 617/710 1.8/2.0 86.9 11.6
Wolkowyski R. 30 346 123/226 4.1/7.5 54.4 5/21 0.2/0.7 23.8 85/108 2.8/3.6 78.7 11.5
Rodriguez S. 124 1417 232/444 1.9/3.6 52.3 259/633 2.1/5.1 40.9 176/198 1.4/1.6 88.9 11.4
Kisurin E. 145 1656 499/902 3.4/6.2 55.3 65/182 0.4/1.3 35.7 463/660 3.2/4.6 70.2 11.4
Higgins C. 239 2728 632/1209 2.6/5.1 52.3 250/574 1.0/2.4 43.6 714/832 3.0/3.5 85.8 11.4
Aleхander V. 84 955 372/672 4.4/8.0 55.4 17/48 0.2/0.6 35.4 160/217 1.9/2.6 73.7 11.4
McCants C. 56 626 179/334 3.2/6.0 53.6 51/143 0.9/2.6 35.7 115/146 2.1/2.6 78.8 11.2
Siskauskas R. 245 2713 522/924 2.1/3.8 56.5 354/811 1.4/3.3 43.6 607/728 2.5/3.0 83.4 11.1
Einikis G. 110 1209 455/850 4.1/7.7 53.5 45/108 0.4/1.0 41.7 164/220 1.5/2.0 74.5 11.0
Smodis M. 242 2658 600/1106 2.5/4.6 54.2 294/724 1.2/3.0 40.6 576/741 2.4/3.1 77.7 11.0
Jean-Charles L. 87 940 371/565 4.3/6.5 65.7 18/42 0.2/0.5 42.9 144/205 1.7/2.4 70.2 10.8
Granger A. 58 623 135/261 2.3/4.5 51.7 94/204 1.6/3.5 46.1 71/101 1.2/1.7 70.3 10.7
Petrenko A. 120 1253 337/591 2.8/4.9 57.0 101/250 0.8/2.1 40.4 276/395 2.3/3.3 69.9 10.4
Lundberg G. 65 678 168/296 2.6/4.6 56.8 85/238 1.3/3.7 35.7 87/117 1.3/1.8 74.4 10.4
Holden J. 519 5393 1091/2499 2.1/4.8 43.7 838/2466 1.6/4.8 34.0 697/978 1.3/1.9 71.3 10.4
Shakulin D. 66 681 195/338 3.0/5.1 57.7 67/192 1.0/2.9 34.9 90/110 1.4/1.7 81.8 10.3
Vetra G. 184 1895 438/798 2.4/4.3 54.9 203/491 1.1/2.7 41.3 410/494 2.2/2.7 83.0 10.3
Hilliard D. 106 1069 176/389 1.7/3.7 45.2 176/474 1.7/4.5 37.1 189/225 1.8/2.1 84.0 10.1
Hanlan O. 14 141 23/38 1.6/2.7 60.5 29/64 2.1/4.6 45.3 8/12 0.6/0.9 66.7 10.1
Miloserdov A. 1 10 4/5 4.0/5.0 80.0 0/1 0/1.0 .0 2/3 2.0/3.0 66.7 10.0
Gatling C. 12 120 41/79 3.4/6.6 51.9 2/11 0.2/0.9 18.2 32/55 2.7/4.6 58.2 10.0
Grigonis M. 26 256 28/56 1.1/2.2 50.0 47/101 1.8/3.9 46.5 59/66 2.3/2.5 89.4 9.8
Dikoudis D. 49 481 170/302 3.5/6.2 56.3 11/38 0.2/0.8 28.9 108/155 2.2/3.2 69.7 9.8
Rogers R. 39 376 146/257 3.7/6.6 56.8 9/22 0.2/0.6 40.9 57/105 1.5/2.7 54.3 9.6
Cacok D. 20 191 77/108 3.9/5.4 71.3 - - 37/82 1.9/4.1 45.1 9.6
Zvonov A. 2 19 6/14 3.0/7.0 42.9 1/3 0.5/1.5 33.3 4/9 2.0/4.5 44.4 9.5
Shved A. 271 2537 531/1013 2.0/3.7 52.4 332/951 1.2/3.5 34.9 479/592 1.8/2.2 80.9 9.4
Webb M. 103 962 368/564 3.6/5.5 65.2 3/10 0.0/0.1 30.0 217/348 2.1/3.4 62.4 9.3
Padius N. 93 855 222/387 2.4/4.2 57.4 65/184 0.7/2.0 35.3 216/293 2.3/3.2 73.7 9.2
Eddie P. 26 237 97/170 3.7/6.5 57.1 1/4 0.0/0.2 25.0 40/73 1.5/2.8 54.8 9.1
Moore D. 47 428 91/165 1.9/3.5 55.2 73/167 1.6/3.6 43.7 27/36 0.6/0.8 75.0 9.1
Pankratov S. 1 9 2/5 2.0/5.0 40.0 - - 5/7 5.0/7.0 71.4 9.0
Panov S. 539 4826 1445/2400 2.7/4.5 60.2 286/757 0.5/1.4 37.8 1078/1362 2.0/2.5 79.1 9.0
Vanterpool D. 80 709 208/430 2.6/5.4 48.4 22/78 0.3/1.0 28.2 227/281 2.8/3.5 80.8 8.9
Torres O. 25 220 53/106 2.1/4.2 50.0 28/59 1.1/2.4 47.5 30/44 1.2/1.8 68.2 8.8
Hackett D. 201 1759 322/673 1.6/3.3 47.8 232/531 1.2/2.6 43.7 419/510 2.1/2.5 82.2 8.8
Gordon J. 112 971 260/515 2.3/4.6 50.5 81/262 0.7/2.3 30.9 208/280 1.9/2.5 74.3 8.7
Voigtmann J. 138 1189 236/388 1.7/2.8 60.8 188/436 1.4/3.2 43.1 153/194 1.1/1.4 78.9 8.6
Tikhonenko V. 145 1229 355/655 2.4/4.5 54.2 79/181 0.5/1.2 43.6 282/333 1.9/2.3 84.7 8.5
Hunter O. 118 992 398/615 3.4/5.2 64.7 2/6 0.0/0.1 33.3 190/262 1.6/2.2 72.5 8.4
LaRue R. 60 498 65/162 1.1/2.7 40.1 110/286 1.8/4.8 38.5 38/50 0.6/0.8 76.0 8.3
Evans C. 27 224 62/108 2.3/4.0 57.4 21/55 0.8/2.0 38.2 37/45 1.4/1.7 82.2 8.3
Kaun A. 369 3052 1167/1707 3.2/4.6 68.4 0/1 0/0.0 .0 718/1178 1.9/3.2 61.0 8.3
Muursepp M. 56 463 138/242 2.5/4.3 57.0 34/93 0.6/1.7 36.6 85/127 1.5/2.3 66.9 8.3
Jekiri T. 42 344 120/215 2.9/5.1 55.8 1/3 0.0/0.1 33.3 101/127 2.4/3.0 79.5 8.2
Micov V. 119 971 201/422 1.7/3.5 47.6 151/354 1.3/3.0 42.7 116/167 1.0/1.4 69.5 8.2
Planinic Z. 107 865 229/419 2.1/3.9 54.7 80/228 0.7/2.1 35.1 167/237 1.6/2.2 70.5 8.1
Goree M. 46 369 120/227 2.6/4.9 52.9 21/56 0.5/1.2 37.5 66/112 1.4/2.4 58.9 8.0
Pynko I. 1 8 3/3 3.0/3.0 100.0 0/1 0/1.0 .0 2/2 2.0/2.0 100.0 8.0
Fetisov A. 79 623 146/269 1.8/3.4 54.3 66/214 0.8/2.7 30.8 133/171 1.7/2.2 77.8 7.9
Hines K. 414 3227 1248/1948 3.0/4.7 64.1 3/12 0.0/0.0 25.0 722/1082 1.7/2.6 66.7 7.8
White R. 10 77 18/39 1.8/3.9 46.2 10/32 1.0/3.2 31.3 11/15 1.1/1.5 73.3 7.7
Fridzon V. 312 2344 413/818 1.3/2.6 50.5 377/876 1.2/2.8 43.0 387/454 1.2/1.5 85.2 7.5
Grezin S. 46 345 141/287 3.1/6.2 49.1 3/11 0.1/0.2 27.3 54/75 1.2/1.6 72.0 7.5
Morris T. 27 198 52/99 1.9/3.7 52.5 26/55 1.0/2.0 47.3 16/29 0.6/1.1 55.2 7.3
Astapkovich A. 98 710 160/299 1.6/3.1 53.5 91/218 0.9/2.2 41.7 117/133 1.2/1.4 88.0 7.2
Tatarovich S. 7 50 12/19 1.7/2.7 63.2 3/9 0.4/1.3 33.3 17/22 2.4/3.1 77.3 7.1
Davidovac D. 47 335 65/100 1.4/2.1 65.0 45/99 1.0/2.1 45.5 70/80 1.5/1.7 87.5 7.1
Savrasenko A. 300 2130 921/1505 3.1/5.0 61.2 0/2 0/0.0 .0 288/664 1.0/2.2 43.4 7.1
Lavrinovic D. 47 331 79/131 1.7/2.8 60.3 29/74 0.6/1.6 39.2 86/105 1.8/2.2 81.9 7.0
Papaloukas T. 382 2676 790/1322 2.1/3.5 59.8 155/467 0.4/1.2 33.2 631/870 1.7/2.3 72.5 7.0
Gritsuk V. 1 7 3/5 3.0/5.0 60.0 0/4 0/4.0 .0 1/3 1.0/3.0 33.3 7.0
Morgunov N. 170 1183 431/754 2.5/4.4 57.2 26/85 0.2/0.5 30.6 243/380 1.4/2.2 63.9 7.0
Karimov Y. 31 213 75/127 2.4/4.1 59.1 1/2 0.0/0.1 50.0 60/109 1.9/3.5 55.0 6.9
Skelin M. 45 308 104/185 2.3/4.1 56.2 - - 100/157 2.2/3.5 63.7 6.8
Pashutin Z. 318 2166 530/932 1.7/2.9 56.9 251/662 0.8/2.1 37.9 353/537 1.1/1.7 65.7 6.8
Khryapa V. 611 4160 1045/1855 1.7/3.0 56.3 422/1183 0.7/1.9 35.7 804/1081 1.3/1.8 74.4 6.8
Yagodin A. 3 20 4/10 1.3/3.3 40.0 2/7 0.7/2.3 28.6 6/9 2.0/3.0 66.7 6.7
Bashminov A. 132 880 312/492 2.4/3.7 63.4 15/40 0.1/0.3 37.5 211/280 1.6/2.1 75.4 6.7
Olbrekht A. 8 53 4/19 0.5/2.4 21.1 13/30 1.6/3.8 43.3 6/6 0.8/0.8 100.0 6.6
Jackson A. 306 2013 494/840 1.6/2.7 58.8 227/580 0.7/1.9 39.1 344/444 1.1/1.5 77.5 6.6
Tarlac D. 58 380 128/214 2.2/3.7 59.8 0/1 0/0.0 .0 124/171 2.1/2.9 72.5 6.6
Augustine J. 65 413 176/258 2.7/4.0 68.2 1/5 0.0/0.1 20.0 58/102 0.9/1.6 56.9 6.4
Monya S. 173 1098 240/460 1.4/2.7 52.2 148/398 0.9/2.3 37.2 174/240 1.0/1.4 72.5 6.3
Freeman A. 14 88 9/26 0.6/1.9 34.6 17/36 1.2/2.6 47.2 19/20 1.4/1.4 95.0 6.3
Erceg Z. 34 213 28/44 0.8/1.3 63.6 39/102 1.1/3.0 38.2 40/44 1.2/1.3 90.9 6.3
Strelnieks J. 69 427 74/150 1.1/2.2 49.3 73/167 1.1/2.4 43.7 60/69 0.9/1.0 87.0 6.2
Zisis N. 91 560 156/276 1.7/3.0 56.5 40/123 0.4/1.4 32.5 128/148 1.4/1.6 86.5 6.2
Ruzhentsev S. 79 485 109/178 1.4/2.3 61.2 72/165 0.9/2.1 43.6 51/62 0.6/0.8 82.3 6.1
Bolomboy J. 181 1100 349/564 1.9/3.1 61.9 59/166 0.3/0.9 35.5 225/300 1.2/1.7 75.0 6.1
Alanovic V. 116 699 158/301 1.4/2.6 52.5 73/226 0.6/1.9 32.3 164/248 1.4/2.1 66.1 6.0
Smirnov A. 1 6 2/6 2.0/6.0 33.3 0/1 0/1.0 .0 2/2 2.0/2.0 100.0 6.0
Sims C. 1 6 3/3 3.0/3.0 100.0 - - - - 6.0
Fomin K. 1 6 3/8 3.0/8.0 37.5 - - 0/1 0/1.0 .0 6.0
Vorontsevich A. 696 4169 853/1562 1.2/2.2 54.6 642/1584 0.9/2.3 40.5 537/737 0.8/1.1 72.9 6.0
Nosov V. 47 280 117/150 2.5/3.2 78.0 - - 46/151 1.0/3.2 30.5 6.0
Domani D. 246 1459 387/626 1.6/2.5 61.8 91/286 0.4/1.2 31.8 412/670 1.7/2.7 61.5 5.9
Marjanovic B. 17 99 32/55 1.9/3.2 58.2 - - 35/44 2.1/2.6 79.5 5.8
Freeland J. 55 320 135/230 2.5/4.2 58.7 - - 50/90 0.9/1.6 55.6 5.8
Eric M. 27 156 68/104 2.5/3.9 65.4 - - 20/29 0.7/1.1 69.0 5.8
Yudin A. 132 759 121/276 0.9/2.1 43.8 142/336 1.1/2.5 42.3 91/121 0.7/0.9 75.2 5.8
Markoishvili M. 42 241 42/84 1.0/2.0 50.0 42/101 1.0/2.4 41.6 31/42 0.7/1.0 73.8 5.7
Gutorov A. 120 688 176/334 1.5/2.8 52.7 56/169 0.5/1.4 33.1 168/218 1.4/1.8 77.1 5.7
Soloviev M. 33 189 66/106 2.0/3.2 62.3 - - 57/95 1.7/2.9 60.0 5.7
Avleyev R. 17 97 38/61 2.2/3.6 62.3 1/2 0.1/0.1 50.0 18/32 1.1/1.9 56.3 5.7
Christmas D. 26 148 21/54 0.8/2.1 38.9 29/65 1.1/2.5 44.6 19/27 0.7/1.0 70.4 5.7
Sant-Roos H. 12 68 17/38 1.4/3.2 44.7 7/33 0.6/2.8 21.2 13/15 1.1/1.3 86.7 5.7
Peters A. 57 321 44/103 0.8/1.8 42.7 61/154 1.1/2.7 39.6 50/56 0.9/1.0 89.3 5.6
Jerebko J. 16 90 15/27 0.9/1.7 55.6 15/51 0.9/3.2 29.4 15/17 0.9/1.1 88.2 5.6
Mejia S. 23 128 39/82 1.7/3.6 47.6 8/15 0.3/0.7 53.3 26/34 1.1/1.5 76.5 5.6
Mensah Bonsu P. 26 142 51/97 2.0/3.7 52.6 0/1 0/0.0 .0 40/71 1.5/2.7 56.3 5.5
Koufos K. 27 147 67/111 2.5/4.1 60.4 - - 13/24 0.5/0.9 54.2 5.4
Ayres J. 7 38 8/17 1.1/2.4 47.1 0/1 0/0.1 .0 22/24 3.1/3.4 91.7 5.4
Vadeyev A. 84 450 103/186 1.2/2.2 55.4 50/130 0.6/1.5 38.5 94/125 1.1/1.5 75.2 5.4
Kornev A. 139 742 256/455 1.8/3.3 56.3 1/4 0.0/0.0 25.0 227/288 1.6/2.1 78.8 5.3
Westermann L. 30 158 31/64 1.0/2.1 48.4 22/73 0.7/2.4 30.1 30/33 1.0/1.1 90.9 5.3
Becirovic S. 19 99 13/35 0.7/1.8 37.1 12/37 0.6/1.9 32.4 37/42 1.9/2.2 88.1 5.2
Pargo J. 53 275 97/191 1.8/3.6 50.8 16/77 0.3/1.5 20.8 33/49 0.6/0.9 67.3 5.2
Spiridonov A. 126 648 195/380 1.5/3.0 51.3 37/107 0.3/0.8 34.6 147/257 1.2/2.0 57.2 5.1
Shitikov A. 9 45 11/21 1.2/2.3 52.4 5/15 0.6/1.7 33.3 8/28 0.9/3.1 28.6 5.0
Gorin V. 2 10 1/2 0.5/1.0 50.0 0/4 0/2.0 .0 8/8 4.0/4.0 100.0 5.0
Tsintsadze G. 3 15 4/9 1.3/3.0 44.4 1/3 0.3/1.0 33.3 4/6 1.3/2.0 66.7 5.0
Kurbanov N. 748 3738 880/1513 1.2/2.0 58.2 368/989 0.5/1.3 37.2 874/1087 1.2/1.5 80.4 5.0
Kulagin M. 91 451 60/113 0.7/1.2 53.1 83/216 0.9/2.4 38.4 82/101 0.9/1.1 81.2 5.0
Nichols D. 117 574 104/207 0.9/1.8 50.2 98/204 0.8/1.7 48.0 72/92 0.6/0.8 78.3 4.9
Umbrasko J. 15 73 19/35 1.3/2.3 54.3 9/19 0.6/1.3 47.4 8/11 0.5/0.7 72.7 4.9
Savkov A. 54 262 54/108 1.0/2.0 50.0 40/90 0.7/1.7 44.4 34/46 0.6/0.9 73.9 4.9
Poljak J. 26 124 49/88 1.9/3.4 55.7 1/3 0.0/0.1 33.3 23/40 0.9/1.5 57.5 4.8
Van Den Spiegel 72 339 129/198 1.8/2.8 65.2 - - 81/199 1.1/2.8 40.7 4.7
Ivanov S. 10 46 17/29 1.7/2.9 58.6 - - 12/20 1.2/2.0 60.0 4.6
Sokolov D. 143 638 224/358 1.6/2.5 62.6 0/1 0/0.0 .0 190/341 1.3/2.4 55.7 4.5
Kulagin D. 92 410 103/215 1.1/2.3 47.9 41/139 0.4/1.5 29.5 81/105 0.9/1.1 77.1 4.5
Kurashov I. 137 603 216/388 1.6/2.8 55.7 0/3 0/0.0 .0 171/246 1.2/1.8 69.5 4.4
Korobkov P. 113 495 153/227 1.4/2.0 67.4 25/54 0.2/0.5 46.3 114/141 1.0/1.2 80.9 4.4
Alekseyev N. 53 228 84/186 1.6/3.5 45.2 0/2 0/0.0 .0 60/97 1.1/1.8 61.9 4.3
Antonov S. 375 1606 381/676 1.0/1.8 56.4 219/565 0.6/1.5 38.8 187/255 0.5/0.7 73.3 4.3
Ponkrashov A. 193 817 208/441 1.1/2.3 47.2 68/227 0.4/1.2 30.0 197/279 1.0/1.4 70.6 4.2
Nicholas D. 9 36 4/12 0.4/1.3 33.3 9/29 1.0/3.2 31.0 1/2 0.1/0.2 50.0 4.0
Likhodey V. 1 4 2/2 2.0/2.0 100.0 - - - - 4.0
Horohorin D. 1 4 2/3 2.0/3.0 66.7 - - - - 4.0
Bykov S. 41 160 39/77 1.0/1.9 50.6 11/33 0.3/0.8 33.3 49/67 1.2/1.6 73.1 3.9
Shabalkin N. 13 49 16/30 1.2/2.3 53.3 1/11 0.1/0.8 9.1 14/17 1.1/1.3 82.4 3.8
Ukhov I. 269 1010 148/281 0.6/1.0 52.7 213/595 0.8/2.2 35.8 75/124 0.3/0.5 60.5 3.8
Vyaltsev Y. 19 71 18/32 0.9/1.7 56.3 6/27 0.3/1.4 22.2 17/23 0.9/1.2 73.9 3.7
Zelenskiy G. 2 7 2/4 1.0/2.0 50.0 1/1 0.5/0.5 100.0 - - 3.5
Miglinieks R. 55 190 29/60 0.5/1.1 48.3 34/120 0.6/2.2 28.3 30/53 0.5/1.0 56.6 3.5
Kravtsov V. 9 30 12/15 1.3/1.7 80.0 0/1 0/0.1 .0 6/15 0.7/1.7 40.0 3.3
Zavoruev V. 75 249 32/64 0.4/0.9 50.0 49/148 0.7/2.0 33.1 38/55 0.5/0.7 69.1 3.3
Komolov A. 35 116 12/18 0.3/0.5 66.7 27/58 0.8/1.7 46.6 11/14 0.3/0.4 78.6 3.3
Makiev A. 5 16 7/13 1.4/2.6 53.8 - - 2/3 0.4/0.6 66.7 3.2
Voronov E. 83 258 70/134 0.8/1.6 52.2 26/66 0.3/0.8 39.4 40/62 0.5/0.7 64.5 3.1
Keyru V. 65 202 43/91 0.7/1.4 47.3 28/78 0.4/1.2 35.9 32/42 0.5/0.6 76.2 3.1
Lazarev I. 33 100 42/58 1.3/1.8 72.4 0/1 0/0.0 .0 16/30 0.5/0.9 53.3 3.0
Ogurtsov A. 3 9 4/7 1.3/2.3 57.1 - - 1/1 0.3/0.3 100.0 3.0
Jennings M. 5 15 4/9 0.8/1.8 44.4 0/4 0/0.8 .0 7/8 1.4/1.6 87.5 3.0
Zharmukhamedov 1 3 0/1 0/1.0 .0 1/4 1.0/4.0 25.0 - - 3.0
Polohin D. 1 3 - - 1/1 1.0/1.0 100.0 - - 3.0
Zaharov M. 2 6 - - 2/2 1.0/1.0 100.0 - - 3.0
Fomin A. 1 3 1/3 1.0/3.0 33.3 - - 1/2 1.0/2.0 50.0 3.0
Krasnikov S. 1 3 0/2 0/2.0 .0 1/2 1.0/2.0 50.0 - - 3.0
Kashirov A. 67 199 74/145 1.1/2.2 51.0 0/1 0/0.0 .0 51/88 0.8/1.3 58.0 3.0
Mikhailovskii 21 62 10/20 0.5/1.0 50.0 8/13 0.4/0.6 61.5 18/19 0.9/0.9 94.7 3.0
Korolev Y. 7 20 5/10 0.7/1.4 50.0 2/6 0.3/0.9 33.3 4/8 0.6/1.1 50.0 2.9
Khomenko A. 86 240 47/115 0.5/1.3 40.9 18/61 0.2/0.7 29.5 92/113 1.1/1.3 81.4 2.8
Zabelin A. 54 146 52/92 1.0/1.7 56.5 5/14 0.1/0.3 35.7 27/47 0.5/0.9 57.4 2.7
Pashutin E. 33 87 31/42 0.9/1.3 73.8 6/13 0.2/0.4 46.2 7/16 0.2/0.5 43.8 2.6
Lopatin A. 71 187 37/63 0.5/0.9 58.7 23/64 0.3/0.9 35.9 44/52 0.6/0.7 84.6 2.6
Baker R. 27 69 9/27 0.3/1.0 33.3 13/35 0.5/1.3 37.1 12/15 0.4/0.6 80.0 2.6
Mostovschikov 2 5 1/2 0.5/1.0 50.0 0/2 0/1.0 .0 3/7 1.5/3.5 42.9 2.5
Ugol’kov A. 2 5 0/3 0/1.5 .0 1/8 0.5/4.0 12.5 2/4 1.0/2.0 50.0 2.5
Kardanakhishvili 28 68 13/24 0.5/0.9 54.2 8/25 0.3/0.9 32.0 18/21 0.6/0.8 85.7 2.4
Gafurov F. 8 19 5/10 0.6/1.3 50.0 1/4 0.1/0.5 25.0 6/6 0.8/0.8 100.0 2.4
Dyachok V. 19 45 12/28 0.6/1.5 42.9 5/16 0.3/0.8 31.3 6/12 0.3/0.6 50.0 2.4
Rudd V. 13 30 5/12 0.4/0.9 41.7 4/14 0.3/1.1 28.6 8/9 0.6/0.7 88.9 2.3
Strebkov I. 27 62 8/19 0.3/0.7 42.1 13/37 0.5/1.4 35.1 7/9 0.3/0.3 77.8 2.3
Faried K. 11 25 7/20 0.6/1.8 35.0 1/5 0.1/0.5 20.0 8/12 0.7/1.1 66.7 2.3
Yevseyev A. 4 9 - - 3/3 0.8/0.8 100.0 - - 2.3
Radenovic I. 17 38 13/24 0.8/1.4 54.2 1/1 0.1/0.1 100.0 9/11 0.5/0.6 81.8 2.2
Wilson E. 10 22 10/20 1.0/2.0 50.0 - - 2/2 0.2/0.2 100.0 2.2
Kochergin D. 9 19 4/7 0.4/0.8 57.1 3/5 0.3/0.6 60.0 2/5 0.2/0.6 40.0 2.1
Desyatnikov A. 12 25 11/15 0.9/1.3 73.3 - - 3/8 0.3/0.7 37.5 2.1
Vnukov P. 1 2 0/2 0/2.0 .0 - - 2/3 2.0/3.0 66.7 2.0
Skrobot A. 1 2 1/1 1.0/1.0 100.0 0/2 0/2.0 .0 - - 2.0
Gavryushin S. 3 6 3/4 1.0/1.3 75.0 - - - - 2.0
Kim V. 2 4 2/15 1.0/7.5 13.3 0/4 0/2.0 .0 - - 2.0
Soldatov D. 1 2 1/2 1.0/2.0 50.0 0/1 0/1.0 .0 - - 2.0
Zozulin A. 68 134 22/40 0.3/0.6 55.0 19/41 0.3/0.6 46.3 33/44 0.5/0.6 75.0 2.0
Ivlev V. 17 31 13/19 0.8/1.1 68.4 - - 5/6 0.3/0.4 83.3 1.8
Klyuev S. 5 8 3/6 0.6/1.2 50.0 - - 2/5 0.4/1.0 40.0 1.6
Slaykovskiy D. 3 4 1/5 0.3/1.7 20.0 0/4 0/1.3 .0 2/2 0.7/0.7 100.0 1.3
Umrikhin Y. 6 7 2/7 0.3/1.2 28.6 1/2 0.2/0.3 50.0 - - 1.2
Karpenko V. 11 12 2/6 0.2/0.5 33.3 0/6 0/0.5 .0 8/10 0.7/0.9 80.0 1.1
Gavrilov A. 1 1 - - - - 1/2 1.0/2.0 50.0 1.0
Maleyko M. 6 6 1/4 0.2/0.7 25.0 1/2 0.2/0.3 50.0 1/3 0.2/0.5 33.3 1.0
Smygin I. 1 1 - - - - 1/2 1.0/2.0 50.0 1.0
Nelyubov I. 2 2 1/1 0.5/0.5 100.0 - - - - 1.0
Sheyko A. 3 3 0/1 0/0.3 .0 1/1 0.3/0.3 100.0 - - 1.0
Shukhovtcov G. 15 13 5/14 0.3/0.9 35.7 - - 3/6 0.2/0.4 50.0 0.9
Gankevich A. 5 4 2/3 0.4/0.6 66.7 - - - - 0.8
Zakharov P. 3 2 1/2 0.3/0.7 50.0 - - - - 0.7
Zaytsev I. 4 2 1/2 0.3/0.5 50.0 0/1 0/0.3 .0 - - 0.5
Gudumak A. 9 2 1/1 0.1/0.1 100.0 0/2 0/0.2 .0 - - 0.2
Zaviyalov D. 1 - 0/2 0/2.0 .0 0/1 0/1.0 .0 - - -
Zherebtsov S. 1 - - - - - - - -
Slavnov S. 1 - - - - - - - -
Kukushkin E. 2 - - - - - - - -
Stepanov O. 2 - 0/1 0/0.5 .0 - - - - -
Shashkov A. 1 - - - - - - - -
Khalturin D. 1 - - - - - - - -
Kerner J. 1 - - - - - - - -
Vostrikov A. 1 - - - - - - - -
