Effectiveness
Player G Pts 2-õ 2% 3-õ 3% 1-õ 1% Pts/G
Yagodin A. 1 15 2/5 2.0/5.0 40.0 2/4 2.0/4.0 50.0 5/5 5.0/5.0 100.0 15.0
Kirilenko A. 51 712 211/331 4.1/6.5 63.7 26/82 0.5/1.6 31.7 212/320 4.2/6.3 66.3 14.0
Rogers R. 28 342 132/224 4.7/8.0 58.9 9/20 0.3/0.7 45.0 51/89 1.8/3.2 57.3 12.2
Kudelin I. 52 629 77/156 1.5/3.0 49.4 140/373 2.7/7.2 37.5 55/76 1.1/1.5 72.4 12.1
Einikis G. 56 605 204/407 3.6/7.3 50.1 37/85 0.7/1.5 43.5 86/110 1.5/2.0 78.2 10.8
Padius N. 40 408 115/195 2.9/4.9 59.0 26/76 0.7/1.9 34.2 100/137 2.5/3.4 73.0 10.2
Fetisov A. 53 504 121/210 2.3/4.0 57.6 50/173 0.9/3.3 28.9 112/143 2.1/2.7 78.3 9.5
Zvonov A. 2 19 6/14 3.0/7.0 42.9 1/3 0.5/1.5 33.3 4/9 2.0/4.5 44.4 9.5
Morgunov N. 39 363 123/227 3.2/5.8 54.2 17/48 0.4/1.2 35.4 66/100 1.7/2.6 66.0 9.3
Petrenko A. 55 501 127/235 2.3/4.3 54.0 37/93 0.7/1.7 39.8 136/187 2.5/3.4 72.7 9.1
LaRue R. 60 498 65/162 1.1/2.7 40.1 110/286 1.8/4.8 38.5 38/50 0.6/0.8 76.0 8.3
Domani D. 60 443 104/170 1.7/2.8 61.2 28/96 0.5/1.6 29.2 151/248 2.5/4.1 60.9 7.4
Karimov Y. 29 203 71/121 2.4/4.2 58.7 1/2 0.0/0.1 50.0 58/105 2.0/3.6 55.2 7.0
Alanovic V. 60 367 87/173 1.5/2.9 50.3 33/121 0.6/2.0 27.3 94/146 1.6/2.4 64.4 6.1
Umbrasko J. 11 56 13/21 1.2/1.9 61.9 8/15 0.7/1.4 53.3 6/9 0.5/0.8 66.7 5.1
Savkov A. 17 73 18/41 1.1/2.4 43.9 8/33 0.5/1.9 24.2 13/17 0.8/1.0 76.5 4.3
Zelenskiy G. 2 7 2/4 1.0/2.0 50.0 1/1 0.5/0.5 100.0 - - 3.5
Alekseyev N. 18 61 26/61 1.4/3.4 42.6 0/2 0/0.1 .0 9/16 0.5/0.9 56.3 3.4
Ogurtsov A. 2 6 3/4 1.5/2.0 75.0 - - - - 3.0
Mostovschikov 2 5 1/2 0.5/1.0 50.0 0/2 0/1.0 .0 3/7 1.5/3.5 42.9 2.5
Ugol’kov A. 2 5 0/3 0/1.5 .0 1/8 0.5/4.0 12.5 2/4 1.0/2.0 50.0 2.5
Gavryushin S. 2 4 2/3 1.0/1.5 66.7 - - - - 2.0
Kim V. 2 4 2/15 1.0/7.5 13.3 0/4 0/2.0 .0 - - 2.0
Slaykovskiy D. 3 4 1/5 0.3/1.7 20.0 0/4 0/1.3 .0 2/2 0.7/0.7 100.0 1.3
Kukushkin E. 1 - - - - - - - -
Stepanov O. 2 - 0/1 0/0.5 .0 - - - - -
Baranov O. 2 - 0/1 0/0.5 .0 0/1 0/0.5 .0 - - -
Panov S. 1 - - - - - - - -
Total 66 5834 1513/2791
22.9/42.3
54.2 535/1532
8.1/23.2
34.9 1203/1780
18.2/27.0
67.6 88.4
Average
Player G Min OR DR TR As PF RF TO St BS BA Pts PIR
Yagodin A. 1 26:00 4.0 6.0 10.0 2.0 3.0 4.0 2.0 1.0 1.0 - 15.0 23.0
Kirilenko A. 51 30:06 3.3 5.8 9.1 2.5 3.0 2.8 2.5 1.9 1.9 - 14.0 21.0
Rogers R. 28 25:34 2.2 5.3 7.5 1.1 2.3 2.3 2.4 0.8 1.7 - 12.2 15.8
Fetisov A. 53 19:49 1.3 3.4 4.8 1.5 2.2 1.4 2.1 0.8 1.6 - 9.5 10.6
Padius N. 40 16:32 0.8 1.4 2.2 1.6 1.9 2.4 1.5 1.5 0.1 - 10.2 10.4
Einikis G. 56 21:49 1.2 3.3 4.6 1.0 2.3 0.7 1.3 0.5 0.3 - 10.8 9.3
Morgunov N. 39 18:00 1.5 2.6 4.1 1.2 2.4 1.3 1.1 0.6 0.5 - 9.3 9.2
Karimov Y. 29 14:17 1.6 2.3 3.9 0.7 2.1 2.1 1.2 0.9 1.1 - 7.0 8.9
Petrenko A. 55 17:16 1.3 2.5 3.8 0.8 2.3 1.5 0.9 0.4 0.2 - 9.1 8.8
Domani D. 60 24:04 0.8 2.2 3.0 2.7 2.6 2.4 1.6 1.0 0.2 - 7.4 8.6
Kudelin I. 52 23:47 0.8 1.5 2.3 1.9 2.9 0.9 2.0 1.8 0.1 - 12.1 7.7
LaRue R. 60 20:49 0.4 2.1 2.5 2.2 1.7 0.6 1.5 0.9 0.1 - 8.3 6.7
Zvonov A. 2 21:00 1.5 3.5 5.0 1.0 4.0 3.0 1.0 0.5 - - 9.5 6.5
Alanovic V. 60 21:00 0.6 1.6 2.2 2.8 2.1 1.5 1.9 1.1 - - 6.1 6.0
Umbrasko J. 11 11:27 0.8 1.2 2.0 1.1 1.6 0.7 0.8 0.5 0.3 - 5.1 5.6
Zelenskiy G. 2 10:00 0.5 2.0 2.5 1.0 1.0 - 0.5 - - - 3.5 4.5
Savkov A. 17 13:28 0.9 2.0 2.9 0.8 1.1 0.7 1.0 0.2 - - 4.3 3.8
Ogurtsov A. 2 11:30 0.5 2.0 2.5 0.5 0.5 - 2.0 0.5 - - 3.0 3.5
Gavryushin S. 2 8:30 0.5 2.5 3.0 - 1.5 - - - 0.5 - 2.0 3.5
Alekseyev N. 18 9:43 1.1 1.5 2.6 0.5 1.8 0.5 0.4 0.6 0.3 - 3.4 3.1
Mostovschikov 2 14:00 1.0 0.5 1.5 1.0 1.5 - - 0.5 - - 2.5 0.5
Panov S. 1 3:00 - - - 1.0 - - 1.0 - - - - -
Kukushkin E. 1 5:00 - - - - 1.0 - - - - - - -1.0
Stepanov O. 2 6:00 - - - - 1.5 0.5 - - - - - -1.5
Baranov O. 2 9:30 - 0.5 0.5 1.5 2.5 - 0.5 - 0.5 - - -1.5
Slaykovskiy D. 3 11:00 - 0.7 0.7 1.0 1.7 0.3 2.0 0.3 - - 1.3 -2.7
Kim V. 2 20:30 2.0 1.0 3.0 0.5 1.5 - - 1.0 - - 2.0 -3.5
Ugol’kov A. 2 15:00 - 1.5 1.5 - 2.0 1.0 1.0 - - - 2.5 -4.0
team - - - - -
Total 66 11.9 25.9 37.8 16.3 22.2 14.6 15.5 9.5 5.2 - 88.4 90.8
Totals
Player G (S5) Min OR DR TR As PF RF TO St BS BA PIR
Kirilenko A. 51 (48) 1535:00 167 295 462 126 154 142 129 97 98 - 1070
Fetisov A. 53 (22) 1050:00 70 182 252 78 116 75 112 42 83 - 563
Einikis G. 56 (42) 1222:00 69 186 255 55 129 38 71 28 14 - 520
Domani D. 60 (24) 1444:00 50 132 182 161 158 143 97 62 11 - 516
Petrenko A. 55 (23) 950:00 72 137 209 44 125 81 47 23 12 - 483
Rogers R. 28 (22) 716:00 62 147 209 32 65 63 67 21 47 - 441
Padius N. 40 (13) 661:00 32 55 87 64 76 94 60 60 5 - 415
Kudelin I. 52 (34) 1237:00 43 76 119 98 153 49 105 92 5 - 401
LaRue R. 60 (14) 1249:00 21 127 148 131 99 35 87 55 4 - 400
Alanovic V. 60 (44) 1260:00 36 96 132 169 123 87 114 67 1 - 360
Morgunov N. 39 (12) 702:00 57 102 159 47 94 51 44 25 19 - 357
Karimov Y. 29 (10) 414:00 45 67 112 20 62 60 36 26 32 - 257
Savkov A. 17 (5) 229:00 16 34 50 13 18 12 17 3 - - 64
Umbrasko J. 11 (1) 126:00 9 13 22 12 18 8 9 6 3 - 62
Alekseyev N. 18 (-) 175:00 19 27 46 9 33 9 8 10 5 - 55
Yagodin A. 1 (-) 26:00 4 6 10 2 3 4 2 1 1 - 23
Zvonov A. 2 (2) 42:00 3 7 10 2 8 6 2 1 - - 13
Zelenskiy G. 2 (-) 20:00 1 4 5 2 2 - 1 - - - 9
Ogurtsov A. 2 (1) 23:00 1 4 5 1 1 - 4 1 - - 7
Gavryushin S. 2 (-) 17:00 1 5 6 - 3 - - - 1 - 7
Mostovschikov 2 (-) 28:00 2 1 3 2 3 - - 1 - - 1
Panov S. 1 (-) 3:00 - - - 1 - - 1 - - - -
Kukushkin E. 1 (-) 5:00 - - - - 1 - - - - - -1
Stepanov O. 2 (1) 12:00 - - - - 3 1 - - - - -3
Baranov O. 2 (-) 19:00 - 1 1 3 5 - 1 - 1 - -3
Kim V. 2 (1) 41:00 4 2 6 1 3 - - 2 - - -7
Slaykovskiy D. 3 (1) 33:00 - 2 2 3 5 1 6 1 - - -8
Ugol’kov A. 2 (-) 30:00 - 3 3 - 4 2 2 - - - -8
team - - - - - - - - - - -
Total 784 1711 2495 1464 1022 5994


Legend:

G - Games played
G (S5) - Games played (starting five)
Min - Minutes played
+/- - Plus/Minus
2-õ - 2-point Field Goals (Made/Attempted)
3-õ - 3-point Field Goals (Made/Attempted)
1-õ - Free Throws (Made/Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
TR - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
PIR - Performance Index Rating: (Pts + TR + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)