Roy Rogers
Position:
Date of birth: Aug 19, 1973
Height: 208 cm
Weight: 109 kg
Place of Birth: Linden, Alabama (United States)
Nationality: United States
Coach's Career:
2004-05 – Huntsville Flight, NBDL, head coach;
2005-07 – Tulsa 66ers, NBDL, assistant coach;
2007-08 – Austin Toros, NBDL, assistant coach;
2008-10 – New Jersey Nets, NBA, assistant coach;
2010-11 – Boston Celtics, NBA, assistant coach;
2011-13 – Detroit Pistons, NBA, assistant coach;
2013-14 – Brooklyn Nets, NBA, assistant coach;
2014-15 – Washington Wizards, NBA, assistant coach;
2016-now – Houston Rockets, NBA, assistant coach
Athlete's Career:
1992-96 – Alabama, NCAA, USA;
1996 – drafted by Vancouver Grizzlies in the 1st round (22nd overall);
1996–97 – Vancouver Grizzlies, NBA, USA;
1997–98 – Boston Celtics, NBA, USA;
1998 – Toronto Raptors, NBA, Canada;
1999–00 – Denver Nuggets, NBA, USA;
2000 – Memphis Houn'Dawgs, ABA, USA;
2000–01 – CSKA Moscow;
2002 – Aurora Basket Jesi, Italy;
2003–04 – Notec Inowroclaw, Poland
Coach's Career:
Athlete's Career:
Euroleague | |||||||||||||||||
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2001-02 | 5 (3) | 0:50:42 | 8 | 3/11 | - | 2/4 | 5 | 9 | 14 | 1 | 2 | 2 | 1 | - | 8 | 4 | 10 |
avg | 10:08 | 1.6 | 27.3% | - | 50.0% | 1.0 | 1.8 | 2.8 | 0.2 | 0.4 | 0.4 | 0.2 | - | 1.6 | 0.8 | 2.0 |
Russian Championship | |||||||||||||||||
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2001-02 | 6 (5) | 1:39:30 | 26 | 11/22 | 0/2 | 4/12 | 7 | 15 | 22 | 2 | 1 | 10 | 6 | 2 | 17 | 8 | 15 |
avg | 16:35 | 4.3 | 50.0% | 0.0% | 33.3% | 1.2 | 2.5 | 3.7 | 0.3 | 0.2 | 1.7 | 1.0 | 0.3 | 2.8 | 1.3 | 2.5 | |
2000-01 | 23 (18) | 9:29:00 | 280 | 108/176 | 7/13 | 43/73 | 49 | 117 | 166 | 25 | 16 | 59 | 35 | - | 57 | 60 | 362 |
avg | 24:44 | 12.2 | 61.4% | 53.8% | 58.9% | 2.1 | 5.1 | 7.2 | 1.1 | 0.7 | 2.6 | 1.5 | - | 2.5 | 2.6 | 15.7 | |
Total | 29 (23) | 11:08:30 | 306 | 119/198 | 7/15 | 47/85 | 56 | 132 | 188 | 27 | 17 | 69 | 41 | 2 | 74 | 68 | 377 |
avg | 23:03 | 10.6 | 60.1% | 46.7% | 55.3% | 1.9 | 4.6 | 6.5 | 0.9 | 0.6 | 2.4 | 1.4 | 0.1 | 2.6 | 2.3 | 13.0 |
NEBL | |||||||||||||||||
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2000-01 | 5 (4) | 2:27:00 | 62 | 24/48 | 2/7 | 8/16 | 13 | 30 | 43 | 7 | 5 | 8 | 12 | - | 8 | 3 | 79 |
avg | 29:24 | 12.4 | 50.0% | 28.6% | 50.0% | 2.6 | 6.0 | 8.6 | 1.4 | 1.0 | 1.6 | 2.4 | - | 1.6 | 0.6 | 15.8 |
Legend:
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2001-02 | 11 (8) | 2:30:12 | 34 | 14/33 | 0/2 | 6/16 | 12 | 24 | 36 | 3 | 3 | 12 | 7 | 2 | 25 | 12 | 25 |
avg | 13:39 | 3.1 | 42.4% | 0.0% | 37.5% | 1.1 | 2.2 | 3.3 | 0.3 | 0.3 | 1.1 | 0.6 | 0.2 | 2.3 | 1.1 | 2.3 | |
2000-01 | 28 (22) | 11:56:00 | 342 | 132/224 | 9/20 | 51/89 | 62 | 147 | 209 | 32 | 21 | 67 | 47 | - | 65 | 63 | 441 |
avg | 25:34 | 12.2 | 58.9% | 45.0% | 57.3% | 2.2 | 5.3 | 7.5 | 1.1 | 0.8 | 2.4 | 1.7 | - | 2.3 | 2.3 | 15.8 | |
Total | 39 (30) | 14:26:12 | 376 | 146/257 | 9/22 | 57/105 | 74 | 171 | 245 | 35 | 24 | 79 | 54 | 2 | 90 | 75 | 466 |
avg | 22:13 | 9.6 | 56.8% | 40.9% | 54.3% | 1.9 | 4.4 | 6.3 | 0.9 | 0.6 | 2.0 | 1.4 | 0.1 | 2.3 | 1.9 | 11.9 |
Legend:
Senior | |||
All Seasons | - | Game | |
Rating | 33 | Season 2000-01 • at UNICS • Feb. 11 2001 |
|
Points | 25 | Season 2000-01 • at UNICS • Feb. 11 2001 |
|
3-point Made | 3 | Season 2000-01 • at Ural Great • Jun. 12 2001 |
|
2-point Made | 9 | Season 2000-01 • at Spartak SPB • Feb. 18 2001 Season 2000-01 • at UNICS • Feb. 11 2001 Total: 2 times |
|
Free Throws Made | 4 | Season 2000-01 • vs Avtodor • May. 26 2001 Season 2000-01 • vs Spartak SPB • May. 18 2001 Season 2000-01 • vs UNICS • Apr. 28 2001 Season 2000-01 • vs UNICS • Mar. 11 2001 Season 2000-01 • at UNICS • Feb. 11 2001 Total: 5 times |
|
Àssists | 5 | Season 2000-01 • vs Ural Great • May. 16 2001 |
|
Rebounds | 12 | Season 2000-01 • vs UNICS • Apr. 28 2001 Season 2000-01 • at Lietuvos Rytas • Apr. 22 2001 Season 2000-01 • at UNICS • Feb. 11 2001 Total: 3 times |
|
Defensive Rebounds | 11 | Season 2000-01 • at Spartak SPB • May. 20 2001 |
|
Offensive Rebounds | 6 | Season 2000-01 • at Khimki • Jan. 24 2001 |
|
Steals | 3 | Season 2000-01 • at Lietuvos Rytas • Apr. 22 2001 |
|
Blocks | 4 | Season 2000-01 • at Lietuvos Rytas • Apr. 22 2001 Season 2000-01 • vs Ural Great • Jan. 27 2001 Total: 2 times |
|
Minutes | 37:00 | Season 2000-01 • at UNICS • Feb. 11 2001 |