Sergio Rodriguez #13
Position: Point Guard
Date of birth: Jun 12, 1986
Height: 191 cm
Weight: 83 kg
Place of Birth: San Cristobal de La Laguna, Tenerife (Spain)
Nationality: Spain
Contract: 3-year contract (2017-18, 2018-19 + 2019-20)
2003-06 – Estudiantes, Spain;
2006 – drafted by Phoenix Suns, NBA (#27);
2006-09 – Portland Trail Blazers, NBA;
2009-10 – Sacramento Kings, NBA;
2010 – New York Knicks, NBA;
2010-16 – Real Madrid, Spain;
2016-17 – Philadelphia 76ers, NBA;
2017-19 – CSKA Moscow;
2019-22 – Olimpia Milan, Italy;
2022-24 – Real Madrid, Spain
retired
With AX Olimpia Milan: 2022 Italian champion… 2021 and 2022 Italian Cup winner… 2020 Italian SuperCup winner…
With CSKA Moscow: won the 2018-19 Euroleague title, won the 2018, 2019 VTB United League, won the 2018, 2019 Russian Championship… 2018 and 2019 VTB United League All-Star, 2018 VTB United League Final Four MVP, 2019 VTB United League All-Star Game MVP, 2018 EuroLeague Playoffs Game 2 MVP…
With Real Madrid: 2015 and 2023 EuroLeague champion, 2024 EuroLeague runner-up, 2015 Intercontinental Cup champion, 2013, 2015, 2016 and 2024 Spanish champion, 2023 Spanish championship runner-up, 2012, 2014, 2015, 2016 and 2024 Spanish Cup winner, 2012, 2013, 2014 and 2023 Spanish SuperCup winner, 2014 EuroLeague MVP, 2014 All-EuroLeague First Team member, 2013 Spanish SuperCup MVP…
Member of the Spanish National Team: won the gold medal at the 2006 World Championship, the gold medal a the 2015 European Championship, the silver medal at the 2007 European Championship, the silver medal at the 2012 Olympic Games, the bronze medals at the 2013 and 2017 European Championships, won the bronze medal at the 2016 Olympic Games… played at the 2005 European Championship, at the 2014 World Championship…
Has been member of the Spanish U-18 and U-20 National Team: won the gold medal at the 2004 European U-18 Championship, named the 2004 European U-18 Championship MVP, named to the All-2004 European U-18 Championship 1st Team, led the 2004 European U-18 Championship in assist (8.5 apg.), played at the 2005 European U-20 Championship, selected for the 2004 Nike Hoop Summit in the World Selection.
Euroleague | |||||||||||||||||
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2018-19 | 35 (10) | 12:44:58 | 357 | 60/131 | 67/171 | 36/41 | 9 | 44 | 53 | 159 | 24 | 76 | 2 | 8 | 74 | 60 | 317 |
avg | 21:51 | 10.2 | 45.8% | 39.2% | 87.8% | 0.3 | 1.3 | 1.5 | 4.5 | 0.7 | 2.2 | 0.1 | 0.2 | 2.1 | 1.7 | 9.1 | |
2017-18 | 36 (22) | 15:36:42 | 495 | 79/138 | 92/210 | 61/68 | 11 | 62 | 73 | 178 | 30 | 77 | 4 | 13 | 76 | 68 | 498 |
avg | 26:01 | 13.8 | 57.2% | 43.8% | 89.7% | 0.3 | 1.7 | 2.0 | 4.9 | 0.8 | 2.1 | 0.1 | 0.4 | 2.1 | 1.9 | 13.8 | |
Total | 71 (32) | 28:21:40 | 852 | 139/269 | 159/381 | 97/109 | 20 | 106 | 126 | 337 | 54 | 153 | 6 | 21 | 150 | 128 | 815 |
avg | 23:58 | 12.0 | 51.7% | 41.7% | 89.0% | 0.3 | 1.5 | 1.8 | 4.7 | 0.8 | 2.2 | 0.1 | 0.3 | 2.1 | 1.8 | 11.5 |
VTB United League | |||||||||||||||||
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2018-19 | 27 (10) | 9:30:17 | 310 | 58/99 | 52/133 | 38/42 | 9 | 35 | 44 | 127 | 30 | 52 | - | 6 | 49 | 55 | 333 |
avg | 21:07 | 11.5 | 58.6% | 39.1% | 90.5% | 0.3 | 1.3 | 1.6 | 4.7 | 1.1 | 1.9 | - | 0.2 | 1.8 | 2.0 | 12.3 | |
2017-18 | 26 (18) | 9:13:50 | 255 | 35/76 | 48/119 | 41/47 | 6 | 43 | 49 | 134 | 23 | 43 | 2 | 4 | 50 | 49 | 297 |
avg | 21:18 | 9.8 | 46.1% | 40.3% | 87.2% | 0.2 | 1.7 | 1.9 | 5.2 | 0.9 | 1.7 | 0.1 | 0.2 | 1.9 | 1.9 | 11.4 | |
Total | 53 (28) | 18:44:07 | 565 | 93/175 | 100/252 | 79/89 | 15 | 78 | 93 | 261 | 53 | 95 | 2 | 10 | 99 | 104 | 630 |
avg | 21:13 | 10.7 | 53.1% | 39.7% | 88.8% | 0.3 | 1.5 | 1.8 | 4.9 | 1.0 | 1.8 | 0.0 | 0.2 | 1.9 | 2.0 | 11.9 |
Preseason Tournaments | |||||||||||||||||
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2018-19 | 3 (-) | 0:48:19 | 16 | 2/4 | 4/13 | - | - | 3 | 3 | 7 | 2 | 7 | - | - | 6 | 2 | 6 |
avg | 16:06 | 5.3 | 50.0% | 30.8% | - | - | 1.0 | 1.0 | 2.3 | 0.7 | 2.3 | - | - | 2.0 | 0.7 | 2.0 | |
2017-18 | 2 (-) | 0:55:14 | 35 | 5/12 | 8/17 | 1/2 | 1 | 2 | 3 | 10 | 4 | 3 | - | - | 3 | 3 | 32 |
avg | 27:37 | 17.5 | 41.7% | 47.1% | 50.0% | 0.5 | 1.0 | 1.5 | 5.0 | 2.0 | 1.5 | - | - | 1.5 | 1.5 | 16.0 | |
Total | 5 (-) | 1:43:33 | 51 | 7/16 | 12/30 | 1/2 | 1 | 5 | 6 | 17 | 6 | 10 | - | - | 9 | 5 | 38 |
avg | 20:43 | 10.2 | 43.8% | 40.0% | 50.0% | 0.2 | 1.0 | 1.2 | 3.4 | 1.2 | 2.0 | - | - | 1.8 | 1.0 | 7.6 |
Legend:
Season | G | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2018-19 | 62 (20) | 22:15:15 | 667 | 118/230 | 119/304 | 74/83 | 18 | 79 | 97 | 286 | 54 | 128 | 2 | 14 | 123 | 115 | 650 |
avg | 21:32 | 10.8 | 51.3% | 39.1% | 89.2% | 0.3 | 1.3 | 1.6 | 4.6 | 0.9 | 2.1 | 0.0 | 0.2 | 2.0 | 1.9 | 10.5 | |
2017-18 | 62 (40) | 24:50:32 | 750 | 114/214 | 140/329 | 102/115 | 17 | 105 | 122 | 312 | 53 | 120 | 6 | 17 | 126 | 117 | 795 |
avg | 24:02 | 12.1 | 53.3% | 42.6% | 88.7% | 0.3 | 1.7 | 2.0 | 5.0 | 0.9 | 1.9 | 0.1 | 0.3 | 2.0 | 1.9 | 12.8 | |
Total | 124 (60) | 47:05:47 | 1417 | 232/444 | 259/633 | 176/198 | 35 | 184 | 219 | 598 | 107 | 248 | 8 | 31 | 249 | 232 | 1445 |
avg | 22:47 | 11.4 | 52.3% | 40.9% | 88.9% | 0.3 | 1.5 | 1.8 | 4.8 | 0.9 | 2.0 | 0.1 | 0.3 | 2.0 | 1.9 | 11.7 |
Legend:
Senior | |||
All Seasons | - | Game | |
Rating | 36 | Season 2017-18 • vs Khimki • Apr. 19 2018 |
|
Points | 26 | Season 2018-19 • at Kalev/Cramo • Dec. 30 2018 Season 2017-18 • vs Khimki • Apr. 19 2018 Total: 2 times |
|
3-point Made | 7 | Season 2018-19 • at Kalev/Cramo • Dec. 30 2018 |
|
2-point Made | 7 | Season 2018-19 • at Zenit • May. 28 2019 |
|
Free Throws Made | 6 | Season 2018-19 • at Pari NN • Apr. 9 2019 Season 2017-18 • at Khimki • Apr. 27 2018 Season 2017-18 • vs Khimki • Apr. 19 2018 Total: 3 times |
|
Àssists | 12 | Season 2018-19 • at Olympiacos • Mar. 1 2019 |
|
Rebounds | 8 | Season 2018-19 • at Zenit • Jan. 20 2019 |
|
Defensive Rebounds | 6 | Season 2017-18 • at Baskonia • Dec. 29 2017 Season 2017-18 • vs Parma • Nov. 12 2017 Total: 2 times |
|
Offensive Rebounds | 4 | Season 2018-19 • at Zenit • Jan. 20 2019 |
|
Steals | 4 | Season 2017-18 • vs Khimki • Dec. 22 2017 |
|
Blocks | 1 | Season 2018-19 • at Zalgiris • Jan. 4 2019 Season 2018-19 • vs Zalgiris • Nov. 21 2018 Season 2017-18 • vs VEF Riga • May. 27 2018 Season 2017-18 • at Maccabi • Mar. 1 2018 Season 2017-18 • at Barcelona • Jan. 4 2018 Season 2017-18 • at Olympiacos • Dec. 20 2017 Season 2017-18 • vs Barcelona • Dec. 1 2017 Season 2017-18 • vs Avtodor • Oct. 22 2017 Total: 8 times |
|
Minutes | 37:08 | Season 2018-19 • vs Zalgiris • Nov. 21 2018 |