Rusty LaRue
Position:
Date of birth: Dec 10, 1973
Height: 187 cm
Weight: 85 kg
Place of Birth: Winston Salem (United States)
Nationality: United States
Coach's Career:
2004-05 – Greensboro College, head coach;
2005-09 – Forsyth Country Day School in Winston-Salem, head coach;
2009-14 – Wake Forest, assistant coach;
2015-… – West Forsyth High School, head coach
Athlete's Career:
1993–96 - Wake Forest, NCAA;
1997-99 - Chicago Bulls;
2000-01 - CSKA Moscow;
2002 - Utah Jazz;
2002-2003 - Pallacanestro Varese, Italy;
2004 - Golden State Warriors
Coach's Career:
Athlete's Career:
NBA champion (1998) with Chicago Bulls... FIBA Americas champion (1997) with Team USA
SuproLeague | |||||||||||||||||
Season | G | Min | Pts | 2-х | 3-х | 1-х | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2000-01 | 23 (4) | 6:50:00 | 161 | 18/45 | 37/101 | 14/16 | 5 | 33 | 38 | 25 | 11 | 25 | - | - | 34 | - | 83 |
avg | 17:50 | 7.0 | 40.0% | 36.6% | 87.5% | 0.2 | 1.4 | 1.7 | 1.1 | 0.5 | 1.1 | - | - | 1.5 | - | 3.6 |
Russian Championship | |||||||||||||||||
Season | G | Min | Pts | 2-х | 3-х | 1-х | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2000-01 | 29 (7) | 10:42:00 | 254 | 36/87 | 54/129 | 20/30 | 13 | 75 | 88 | 83 | 34 | 46 | 3 | - | 55 | 32 | 257 |
avg | 22:08 | 8.8 | 41.4% | 41.9% | 66.7% | 0.4 | 2.6 | 3.0 | 2.9 | 1.2 | 1.6 | 0.1 | - | 1.9 | 1.1 | 8.9 |
NEBL | |||||||||||||||||
Season | G | Min | Pts | 2-х | 3-х | 1-х | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2000-01 | 8 (3) | 3:17:00 | 83 | 11/30 | 19/56 | 4/4 | 3 | 19 | 22 | 23 | 10 | 16 | 1 | - | 10 | 3 | 60 |
avg | 24:38 | 10.4 | 36.7% | 33.9% | 100.0% | 0.4 | 2.4 | 2.8 | 2.9 | 1.3 | 2.0 | 0.1 | - | 1.3 | 0.4 | 7.5 |
Legend:
G - Games played
Min - Minutes played
2-х - 2-point Field Goals (Made/Attempted)
3-х - 3-point Field Goals (Made/Attempted)
1-х - Free Throws (Made/Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
TR - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
PIR - Performance Index Rating: (Pts + TR + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)
Season | G | Min | Pts | 2-х | 3-х | 1-х | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2000-01 | 60 (14) | 20:49:00 | 498 | 65/162 | 110/286 | 38/50 | 21 | 127 | 148 | 131 | 55 | 87 | 4 | - | 99 | 35 | 400 |
avg | 20:49 | 8.3 | 40.1% | 38.5% | 76.0% | 0.4 | 2.1 | 2.5 | 2.2 | 0.9 | 1.5 | 0.1 | - | 1.7 | 0.6 | 6.7 |
Legend:
G - Games played
Min - Minutes played
2-х - 2-point Field Goals (Made/Attempted)
3-х - 3-point Field Goals (Made/Attempted)
1-х - Free Throws (Made/Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
TR - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
PIR - Performance Index Rating: (Pts + TR + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)
Senior | |||
All Seasons | - | Game | |
Rating | 37 | Season 2000-01 • vs Ural Great • May. 16 2001 |
|
Points | 24 | Season 2000-01 • vs Kalev/Cramo • Oct. 22 2000 |
|
3-point Made | 6 | Season 2000-01 • vs Lokomotiv MV • Dec. 24 2000 |
|
2-point Made | 5 | Season 2000-01 • vs Avtodor • Nov. 17 2000 Season 2000-01 • vs Kalev/Cramo • Oct. 22 2000 Total: 2 times |
|
Free Throws Made | 4 | Season 2000-01 • at Lokomotiv MV • Jan. 21 2001 |
|
Аssists | 12 | Season 2000-01 • vs Ural Great • May. 16 2001 |
|
Rebounds | 9 | Season 2000-01 • vs Ural Great • May. 16 2001 |
|
Defensive Rebounds | 7 | Season 2000-01 • vs Ural Great • May. 16 2001 |
|
Offensive Rebounds | 3 | Season 2000-01 • vs UNICS • Mar. 11 2001 |
|
Steals | 4 | Season 2000-01 • vs Shakhtyor • Apr. 5 2001 |
|
Blocks | 1 | Season 2000-01 • vs Spartak SPB • May. 18 2001 Season 2000-01 • at Lietuvos Rytas • Apr. 22 2001 Season 2000-01 • at Spartak SPB • Feb. 18 2001 Season 2000-01 • vs Lokomotiv MV • Dec. 24 2000 Total: 4 times |
|
Minutes | 35:00 | Season 2000-01 • at Ural Great • Apr. 21 2001 Season 2000-01 • at Spartak SPB • Feb. 18 2001 Total: 2 times |
Note:
Personal statistics of players is on the website since the 2001-02 season