Effectiveness
Player G Pts 2-х 2% 3-х 3% 1-х 1% Pts/G
Karasev V. 52 902 203/388 3.9/7.5 52.3 98/200 1.9/3.8 49.0 202/250 3.9/4.8 80.8 17.3
Kudelin I. 56 824 114/222 2.0/4.0 51.4 170/374 3.0/6.7 45.5 86/105 1.5/1.9 81.9 14.7
Vetra G. 55 746 188/318 3.4/5.8 59.1 72/165 1.3/3.0 43.6 154/179 2.8/3.3 86.0 13.6
Nwosu J. 39 468 183/333 4.7/8.5 55.0 0/2 0/0.1 .0 102/143 2.6/3.7 71.3 12.0
Kisurin E. 52 595 178/338 3.4/6.5 52.7 25/69 0.5/1.3 36.2 164/231 3.2/4.4 71.0 11.4
Panov S. 58 618 198/334 3.4/5.8 59.3 29/84 0.5/1.4 34.5 135/182 2.3/3.1 74.2 10.7
Morgunov N. 41 308 123/193 3.0/4.7 63.7 1/1 0.0/0.0 100.0 59/99 1.4/2.4 59.6 7.5
Vadeyev A. 39 256 64/111 1.6/2.8 57.7 25/54 0.6/1.4 46.3 53/64 1.4/1.6 82.8 6.6
Kornev A. 47 261 92/162 2.0/3.4 56.8 1/2 0.0/0.0 50.0 74/99 1.6/2.1 74.7 5.6
Grezin S. 3 16 8/12 2.7/4.0 66.7 - - - - 5.3
Kurashov I. 45 219 78/134 1.7/3.0 58.2 0/3 0/0.1 .0 63/86 1.4/1.9 73.3 4.9
Spiridonov A. 49 205 65/121 1.3/2.5 53.7 10/37 0.2/0.8 27.0 45/76 0.9/1.6 59.2 4.2
Miglinieks I. 1 - - - - - - - -
Total 58 5418 1494/2666
25.8/46.0
56.0 431/991
7.4/17.1
43.5 1137/1514
19.6/26.1
75.1 93.4
Average
Player G Min OR DR TR As PF RF TO St BS BA Pts PIR
Karasev V. 52 30:32 0.7 1.2 1.9 6.0 2.2 2.8 3.0 1.3 - - 17.3 17.7
Kisurin E. 52 28:02 3.0 4.8 7.8 2.2 2.8 2.7 2.3 1.5 0.2 - 11.4 15.6
Panov S. 58 26:47 1.9 4.2 6.1 3.3 3.2 1.5 2.1 2.1 0.5 - 10.7 14.8
Nwosu J. 39 28:48 3.2 5.8 9.0 1.2 3.2 1.8 2.9 0.9 0.3 - 12.0 14.1
Vetra G. 55 26:28 0.4 2.1 2.4 3.8 2.3 1.7 1.9 1.1 - - 13.6 13.9
Kudelin I. 56 25:18 0.4 1.1 1.6 2.9 1.9 1.0 1.8 1.5 - - 14.7 12.2
Morgunov N. 41 15:18 1.5 2.1 3.6 0.9 1.7 1.4 1.2 0.4 0.3 - 7.5 8.6
Vadeyev A. 39 13:00 0.3 1.1 1.4 1.8 1.2 1.0 1.2 0.8 0.1 - 6.6 7.0
Kornev A. 47 14:37 1.4 1.9 3.2 1.0 2.8 1.2 1.0 0.7 0.1 - 5.6 6.1
Spiridonov A. 49 12:05 1.1 1.9 3.0 1.3 1.7 0.9 0.7 0.7 0.1 - 4.2 5.5
Grezin S. 3 9:20 0.3 0.7 1.0 1.0 2.3 1.0 - 0.3 0.3 - 5.3 5.3
Kurashov I. 45 12:43 1.2 1.8 3.0 0.5 2.8 1.1 1.8 0.5 0.2 - 4.9 3.7
Miglinieks I. 1 4:00 - - - - - - - - - - - -
team - - - - -
Total 58 12.3 23.4 35.7 22.1 21.9 14.5 16.9 10.3 1.7 - 93.4 102.5
Totals
Player G (S5) Min OR DR TR As PF RF TO St BS BA PIR
Karasev V. 52 (3) 1588:00 36 63 99 310 115 143 158 70 2 - 918
Panov S. 58 (3) 1553:00 111 244 355 191 187 89 123 123 30 - 858
Kisurin E. 52 (2) 1458:00 154 252 406 114 148 140 117 79 12 - 810
Vetra G. 55 (1) 1456:00 20 113 133 209 129 91 102 63 2 - 765
Kudelin I. 56 (2) 1417:00 25 64 89 164 105 56 101 84 2 - 682
Nwosu J. 39 (3) 1123:00 125 225 350 47 124 72 115 35 11 - 551
Morgunov N. 41 (-) 627:00 60 88 148 37 69 58 51 18 13 - 352
Kornev A. 47 (1) 687:00 64 88 152 48 131 58 49 35 7 - 285
Vadeyev A. 39 (-) 507:00 10 44 54 71 46 39 46 30 2 - 273
Spiridonov A. 49 (-) 592:00 52 93 145 66 84 45 36 35 6 - 268
Kurashov I. 45 (-) 572:00 56 80 136 21 127 49 82 23 9 - 166
Grezin S. 3 (-) 28:00 1 2 3 3 7 3 - 1 1 - 16
Miglinieks I. 1 (-) 4:00 - - - - - - - - - - -
team - - - - - - - - - - -
Total 714 1356 2070 1272 980 5944


Legend:

G - Games played
G (S5) - Games played (starting five)
Min - Minutes played
+/- - Plus/Minus
2-х - 2-point Field Goals (Made/Attempted)
3-х - 3-point Field Goals (Made/Attempted)
1-х - Free Throws (Made/Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
TR - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
PIR - Performance Index Rating: (Pts + TR + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)