Effectiveness
Player G Pts 2-х 2% 3-х 3% 1-х 1% Pts/G
Karasev V. 44 557 149/262 3.4/6.0 56.9 34/102 0.8/2.3 33.3 157/205 3.6/4.7 76.6 12.7
Kirilenko A. 56 707 239/331 4.3/5.9 72.2 15/44 0.3/0.8 34.1 184/267 3.3/4.8 68.9 12.6
Dayneko V. 45 553 137/229 3.0/5.1 59.8 57/124 1.3/2.8 46.0 108/124 2.4/2.8 87.1 12.3
Panov S. 51 580 181/291 3.5/5.7 62.2 24/60 0.5/1.2 40.0 146/178 2.9/3.5 82.0 11.4
Einikis G. 54 604 251/443 4.6/8.2 56.7 8/23 0.1/0.4 34.8 78/110 1.4/2.0 70.9 11.2
Kudelin I. 55 497 75/130 1.4/2.4 57.7 102/278 1.9/5.1 36.7 41/51 0.7/0.9 80.4 9.0
Pankratov S. 1 9 2/5 2.0/5.0 40.0 - - 5/7 5.0/7.0 71.4 9.0
Vetra G. 51 361 80/164 1.6/3.2 48.8 43/113 0.8/2.2 38.1 72/85 1.4/1.7 84.7 7.1
Tikhonenko V. 45 315 94/174 2.1/3.9 54.0 19/45 0.4/1.0 42.2 70/82 1.6/1.8 85.4 7.0
Skelin M. 45 308 104/185 2.3/4.1 56.2 - - 100/157 2.2/3.5 63.7 6.8
Smirnov A. 1 6 2/6 2.0/6.0 33.3 0/1 0/1.0 .0 2/2 2.0/2.0 100.0 6.0
Fomin K. 1 6 3/8 3.0/8.0 37.5 - - 0/1 0/1.0 .0 6.0
Alanovic V. 56 332 71/128 1.3/2.3 55.5 40/105 0.7/1.9 38.1 70/102 1.3/1.8 68.6 5.9
Shitikov A. 9 45 11/21 1.2/2.3 52.4 5/15 0.6/1.7 33.3 8/28 0.9/3.1 28.6 5.0
Karimov Y. 2 10 4/6 2.0/3.0 66.7 - - 2/4 1.0/2.0 50.0 5.0
Savkov A. 15 60 16/25 1.1/1.7 64.0 7/17 0.5/1.1 41.2 7/8 0.5/0.5 87.5 4.0
Domani D. 33 128 40/62 1.2/1.9 64.5 5/22 0.2/0.7 22.7 33/53 1.0/1.6 62.3 3.9
Ogurtsov A. 1 3 1/3 1.0/3.0 33.3 - - 1/1 1.0/1.0 100.0 3.0
Yagodin A. 2 5 2/5 1.0/2.5 40.0 0/3 0/1.5 .0 1/4 0.5/2.0 25.0 2.5
Gavryushin S. 1 2 1/1 1.0/1.0 100.0 - - - - 2.0
Slavnov S. 1 - - - - - - - -
Kukushkin E. 1 - - - - - - - -
Total 58 5088 1463/2479
25.2/42.7
59.0 359/952
6.2/16.4
37.7 1085/1469
18.7/25.3
73.9 87.7
Average
Player G Min OR DR TR As PF RF TO St BS BA Pts PIR
Kirilenko A. 56 24:09 1.8 4.4 6.2 2.3 2.2 2.6 1.6 2.7 1.7 - 12.6 20.5
Panov S. 51 21:40 1.7 3.1 4.8 2.2 2.9 1.7 1.6 2.3 0.5 - 11.4 14.9
Dayneko V. 45 22:24 1.0 2.5 3.5 1.7 1.7 1.8 1.1 0.7 0.2 - 12.3 13.4
Karasev V. 44 28:29 0.7 1.5 2.2 4.3 2.7 2.0 2.5 1.3 - - 12.7 12.2
Einikis G. 54 22:21 1.7 3.3 5.0 1.3 2.7 1.3 1.2 0.9 0.5 - 11.2 11.8
Skelin M. 45 19:06 1.8 3.7 5.5 1.5 1.8 1.7 1.8 0.6 0.5 - 6.8 10.0
Tikhonenko V. 45 18:07 0.7 2.1 2.8 1.8 1.2 1.4 0.8 0.9 - - 7.0 9.3
Kudelin I. 55 21:14 0.3 1.3 1.6 2.5 2.1 0.6 1.5 1.8 0.1 - 9.0 7.6
Alanovic V. 56 18:28 0.4 1.2 1.6 2.9 1.7 1.1 1.4 1.2 - - 5.9 6.8
Karimov Y. 2 14:00 0.5 3.5 4.0 0.5 2.0 2.0 2.5 1.0 - - 5.0 6.0
Pankratov S. 1 28:00 2.0 4.0 6.0 2.0 4.0 4.0 7.0 - 1.0 - 9.0 6.0
Domani D. 33 13:33 0.5 0.9 1.4 1.8 1.3 1.2 0.9 1.1 0.1 - 3.9 5.5
Vetra G. 51 18:49 0.3 1.6 1.8 1.5 2.0 0.9 1.4 0.7 0.1 - 7.1 5.4
Shitikov A. 9 10:00 0.8 1.9 2.7 0.2 1.0 1.9 1.0 0.8 0.1 - 5.0 4.2
Savkov A. 15 8:43 0.3 1.0 1.3 0.7 1.1 0.5 0.6 0.4 0.1 - 4.0 3.9
Yagodin A. 2 12:30 0.5 2.0 2.5 0.5 1.0 2.0 0.5 - - - 2.5 1.5
Smirnov A. 1 22:00 1.0 2.0 3.0 1.0 5.0 1.0 1.0 1.0 - - 6.0 1.0
Ogurtsov A. 1 13:00 - - - 1.0 2.0 1.0 1.0 1.0 - - 3.0 1.0
Gavryushin S. 1 8:00 - 1.0 1.0 - 2.0 - - - - - 2.0 1.0
Slavnov S. 1 5:00 - - - - - - 1.0 1.0 - - - -
Kukushkin E. 1 11:00 1.0 1.0 2.0 - - - 3.0 - - - - -1.0
Fomin K. 1 24:00 1.0 - 1.0 1.0 4.0 1.0 2.0 1.0 - - 6.0 -2.0
team - - - - -
Total 58 9.6 22.6 32.2 20.4 19.9 14.2 14.2 12.6 3.4 - 87.7 102.1
Totals
Player G (S5) Min OR DR TR As PF RF TO St BS BA PIR
Kirilenko A. 56 (53) 1352:45 101 244 345 128 123 143 89 150 93 - 1150
Panov S. 51 (8) 1105:15 87 157 244 113 149 89 81 119 25 - 762
Einikis G. 54 (47) 1207:15 93 176 269 68 146 72 67 46 29 - 636
Dayneko V. 45 (39) 1007:45 44 113 157 76 78 79 51 33 9 - 603
Karasev V. 44 (41) 1253:30 31 64 95 190 117 88 109 58 2 - 535
Skelin M. 45 (10) 859:30 81 165 246 69 81 76 82 29 23 - 450
Tikhonenko V. 45 (11) 815:30 31 94 125 83 55 62 37 40 2 - 417
Kudelin I. 55 (15) 1168:15 18 70 88 139 117 31 83 99 4 - 417
Alanovic V. 56 (16) 1034:30 21 69 90 161 97 59 80 68 1 - 380
Vetra G. 51 (41) 959:45 14 80 94 79 102 44 73 34 3 - 273
Domani D. 33 (4) 447:15 16 29 45 61 43 40 30 35 3 - 180
Savkov A. 15 (1) 130:45 5 15 20 10 17 7 9 6 1 - 58
Shitikov A. 9 (1) 90:00 7 17 24 2 9 17 9 7 1 - 38
Karimov Y. 2 (-) 28:00 1 7 8 1 4 4 5 2 - - 12
Pankratov S. 1 (1) 28:00 2 4 6 2 4 4 7 - 1 - 6
Yagodin A. 2 (-) 25:00 1 4 5 1 2 4 1 - - - 3
Smirnov A. 1 (-) 22:00 1 2 3 1 5 1 1 1 - - 1
Ogurtsov A. 1 (-) 13:00 - - - 1 2 1 1 1 - - 1
Gavryushin S. 1 (1) 8:00 - 1 1 - 2 - - - - - 1
Slavnov S. 1 (-) 5:00 - - - - - - 1 1 - - -
Kukushkin E. 1 (1) 11:00 1 1 2 - - - 3 - - - -1
Fomin K. 1 (-) 24:00 1 - 1 1 4 1 2 1 - - -2
team - - - - - - - - - - -
Total 556 1312 1868 1157 821 5920


Legend:

G - Games played
G (S5) - Games played (starting five)
Min - Minutes played
+/- - Plus/Minus
2-х - 2-point Field Goals (Made/Attempted)
3-х - 3-point Field Goals (Made/Attempted)
1-х - Free Throws (Made/Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
TR - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
PIR - Performance Index Rating: (Pts + TR + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)