Effectiveness
Player G Pts 2-х 2% 3-х 3% 1-х 1% Pts/G
Dayneko V. 46 751 225/360 4.9/7.8 62.5 48/82 1.0/1.8 58.5 157/174 3.4/3.8 90.2 16.3
Karasev V. 45 591 144/255 3.2/5.7 56.5 41/132 0.9/2.9 31.1 180/221 4.0/4.9 81.4 13.1
Kirilenko A. 32 349 116/173 3.6/5.4 67.1 5/14 0.2/0.4 35.7 102/145 3.2/4.5 70.3 10.9
Kudelin I. 40 410 55/92 1.4/2.3 59.8 87/248 2.2/6.2 35.1 39/42 1.0/1.1 92.9 10.3
Panov S. 48 475 152/273 3.2/5.7 55.7 23/53 0.5/1.1 43.4 102/117 2.1/2.4 87.2 9.9
Tikhonenko V. 42 353 102/183 2.4/4.4 55.7 19/40 0.5/1.0 47.5 92/103 2.2/2.5 89.3 8.4
Vetra G. 46 386 86/165 1.9/3.6 52.1 45/120 1.0/2.6 37.5 79/98 1.7/2.1 80.6 8.4
White R. 10 77 18/39 1.8/3.9 46.2 10/32 1.0/3.2 31.3 11/15 1.1/1.5 73.3 7.7
Kisurin E. 48 317 109/178 2.3/3.7 61.2 5/24 0.1/0.5 20.8 84/147 1.8/3.1 57.1 6.6
Nosov V. 47 280 117/150 2.5/3.2 78.0 - - 46/151 1.0/3.2 30.5 6.0
Gutorov A. 29 122 39/68 1.3/2.3 57.4 8/22 0.3/0.8 36.4 20/35 0.7/1.2 57.1 4.2
Domani D. 39 143 44/72 1.1/1.8 61.1 9/34 0.2/0.9 26.5 28/58 0.7/1.5 48.3 3.7
Total 48 4254 1207/2008
25.1/41.8
60.1 300/801
6.3/16.7
37.5 940/1306
19.6/27.2
72.0 88.6
Average
Player G Min OR DR TR As PF RF TO St BS BA Pts PIR
Dayneko V. 46 24:48 1.7 2.7 4.4 1.7 2.3 1.8 1.0 0.8 0.2 - 16.3 17.9
Kirilenko A. 32 16:58 1.8 1.8 3.7 1.7 1.3 2.6 1.6 2.3 0.9 - 10.9 15.7
Karasev V. 45 29:28 0.7 1.7 2.4 4.3 2.3 2.1 2.2 1.5 - - 13.1 13.5
Panov S. 48 22:14 1.8 3.0 4.7 2.4 3.0 1.3 2.1 1.7 0.2 - 9.9 11.6
Tikhonenko V. 42 18:01 1.0 2.5 3.4 2.0 1.3 1.1 0.8 0.6 - - 8.4 10.7
Nosov V. 47 18:10 2.1 3.4 5.5 0.6 2.5 1.6 1.2 1.0 0.5 - 6.0 8.6
Vetra G. 46 21:53 0.4 1.8 2.2 2.4 1.7 1.1 1.5 1.0 - - 8.4 8.2
Kisurin E. 48 19:28 1.4 2.6 4.1 1.3 2.5 1.6 1.2 1.0 0.1 - 6.6 7.9
Kudelin I. 40 22:15 0.4 1.3 1.7 2.6 2.3 0.4 1.6 1.5 - - 10.3 7.4
Gutorov A. 29 13:47 0.3 1.4 1.8 2.4 0.7 0.7 1.4 1.2 - - 4.2 6.2
White R. 10 21:48 0.9 3.6 4.5 1.3 3.1 0.6 2.3 1.3 0.1 - 7.7 5.4
Domani D. 39 12:58 0.4 1.1 1.5 1.8 1.1 0.9 0.8 0.9 0.1 - 3.7 4.8
team - - - - -
Total 48 10.9 21.8 32.8 20.5 19.9 13.5 14.1 11.8 1.8 - 88.6 100.3
Totals
Player G (S5) Min OR DR TR As PF RF TO St BS BA PIR
Dayneko V. 46 (39) 1141:00 76 125 201 78 105 84 48 38 10 - 823
Karasev V. 45 (45) 1326:00 31 75 106 195 105 94 101 67 2 - 606
Panov S. 48 (9) 1067:00 84 143 227 117 146 61 103 83 8 - 556
Kirilenko A. 32 (12) 543:00 59 58 117 54 43 82 50 72 30 - 502
Tikhonenko V. 42 (20) 757:00 41 103 144 82 55 45 32 25 - - 449
Nosov V. 47 (29) 853:30 100 159 259 28 117 76 56 48 25 - 405
Kisurin E. 48 (21) 934:00 69 126 195 64 119 79 59 49 4 - 379
Vetra G. 46 (36) 1006:30 18 84 102 110 80 52 67 44 1 - 375
Kudelin I. 40 (13) 890:00 15 52 67 103 93 17 65 58 - - 296
Domani D. 39 (8) 505:30 14 44 58 71 41 34 33 35 4 - 188
Gutorov A. 29 (2) 399:30 9 42 51 69 19 20 40 35 1 - 181
White R. 10 (6) 218:00 9 36 45 13 31 6 23 13 1 - 54
team - - - - - - - - - - -
Total 525 1047 1572 954 677 4814


Legend:

G - Games played
G (S5) - Games played (starting five)
Min - Minutes played
+/- - Plus/Minus
2-х - 2-point Field Goals (Made/Attempted)
3-х - 3-point Field Goals (Made/Attempted)
1-х - Free Throws (Made/Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
TR - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
PIR - Performance Index Rating: (Pts + TR + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)