Senior Team
Season 2004/05
League | Date | Time* | Opponent | Score | ~ | Detail | |
- | Sat, Sep. 11 | 20:00 | Partizan | 89-95 | -6 | ||
- | Sun, Sep. 12 | 20:00 | Makedonikos | 73-76 | +3 | ||
MRS | Wed, Sep. 15 | 22:30 | Climamio | 78-77 | -1 | ||
MRS | Fri, Sep. 17 | 22:30 | Benetton | 66-75 | +9 | ||
MRS | Sat, Sep. 18 | 23:00 | Montepaschi | 76-70 | -6 | ||
- | Tue, Sep. 21 | 22:30 | Snaidero | 75-73 | -2 | ||
K&BC | Sat, Oct. 2 | 19:00 | Skyliners | 96-51 | +45 | ||
K&BC | Sun, Oct. 3 | 18:00 | Prokom | 64-56 | +8 | ||
- | Thu, Oct. 7 | 18:30 | Spartak SPB | 84-72 | +12 | ||
- | Wed, Oct. 13 | 18:30 | Dynamo | 85-63 | +22 | ||
SLA | Mon, Oct. 18 | 17:00 | EVRAS | 68-99 | +31 | ||
SLA | Wed, Oct. 20 | 15:30 | Novosibirsk | 77-96 | +19 | ||
SLA | Fri, Oct. 22 | 16:00 | Universitet YGR | 86-118 | +32 | ||
SLA | Sat, Oct. 30 | 18:30 | Ural Great | 95-73 | +22 | ||
EL | Wed, Nov. 3 | 20:10 | Benetton | 80-79 | +1 | ||
SLA | Sat, Nov. 6 | 18:00 | Lokomotiv | 99-72 | +27 | ||
EL | Wed, Nov. 10 | 22:10 | Panathinaikos | 73-85 | +12 | ||
SLA | Sat, Nov. 13 | 18:00 | CSK VVS | 57-88 | +31 | ||
EL | Wed, Nov. 17 | 20:10 | TAU Ceramica | 88-83 | +5 | ||
SLA | Sat, Nov. 20 | 18:00 | Khimki | 85-83 | +2 | ||
EL | Wed, Nov. 24 | 19:40 | Ulker | 82-87 | +5 | ||
SLA | Sun, Nov. 28 | 18:00 | Dynamo St.P | 86-78 | +8 | ||
EL | Wed, Dec. 1 | 20:45 | Pau-Orthez | 80-60 | +20 | ||
SLA | Sat, Dec. 4 | 18:00 | Dinamo | 91-80 | +11 | ||
EL | Wed, Dec. 8 | 23:10 | Unicaja | 62-73 | +11 | ||
SLA | Sun, Dec. 12 | 17:00 | Dynamo | 73-89 | +16 | ||
EL | Wed, Dec. 15 | 20:10 | Skyliners | 86-82 | +4 | ||
SLA | Sat, Dec. 18 | 18:00 | UNICS | 76-71 | +5 | ||
EL | Thu, Dec. 23 | 22:40 | Benetton | 72-80 | +8 | ||
SLA | Mon, Dec. 27 | 17:00 | Novosibirsk | 100-73 | +27 | ||
SLA | Thu, Dec. 30 | 18:00 | Spartak SPB | 88-73 | +15 | ||
EL | Wed, Jan. 5 | 20:10 | Panathinaikos | 75-72 | +3 | ||
EL | Wed, Jan. 12 | 22:40 | TAU Ceramica | 81-85 | +4 | ||
SLA | Sun, Jan. 16 | 18:00 | Lokomotiv | 65-95 | +30 | ||
EL | Wed, Jan. 19 | 20:10 | Ulker | 90-77 | +13 | ||
SLA | Sat, Jan. 22 | 15:30 | Ural Great | 63-104 | +41 | ||
EL | Wed, Jan. 26 | 22:30 | Pau-Orthez | 93-103 | +10 | ||
SLA | Sat, Jan. 29 | 18:00 | Khimki | 67-87 | +20 | ||
RC | Sun, Jan. 30 | 17:00 | Standart | 105-60 | +45 | ||
EL | Wed, Feb. 2 | 20:10 | Unicaja | 76-70 | +6 | ||
SLA | Sat, Feb. 5 | 18:30 | Dinamo | 80-86 OT | +6 | ||
RC | Sun, Feb. 6 | 16:00 | Standart | 68-96 | +28 | ||
EL | Wed, Feb. 9 | 22:40 | Skyliners | 88-103 | +15 | ||
SLA | Sat, Feb. 12 | 18:00 | CSK VVS | 88-66 | +22 | ||
SLA | Wed, Feb. 16 | 20:00 | UNICS | 87-105 | +18 | ||
SLA | Sat, Feb. 19 | 19:00 | Dynamo St.P | 81-84 | +3 | ||
EL | Thu, Feb. 24 | 22:40 | Barcelona | 70-91 | +21 | ||
SLA | Sun, Feb. 27 | 19:00 | Dynamo | 106-93 | +13 | ||
EL | Wed, Mar. 2 | 20:10 | Scavolini | 88-68 | +20 | ||
SLA | Sat, Mar. 5 | 18:00 | Universitet YGR | 111-63 | +48 | ||
EL | Thu, Mar. 10 | 22:40 | Real Madrid | 94-95 OT | +1 | ||
RC | Sun, Mar. 13 | 18:00 | Novosibirsk | 78-123 | +45 | ||
EL | Wed, Mar. 16 | 20:10 | Barcelona | 68-79 | -11 | ||
RC | Sat, Mar. 19 | 18:00 | Novosibirsk | 114-76 | +38 | ||
EL | Wed, Mar. 23 | 20:10 | Real Madrid | 89-73 | +16 | ||
SLA | Sat, Mar. 26 | 17:00 | Spartak SPB | 84-90 | +6 | ||
EL | Thu, Mar. 31 | 22:40 | Scavolini | 66-84 | +18 | ||
EL | Tue, Apr. 5 | 21:10 | Ulker | 88-74 | +14 | ||
EL | Thu, Apr. 7 | 20:40 | Ulker | 64-82 | +18 | ||
SLA | Sun, Apr. 10 | 18:00 | EVRAS | 85-70 | +15 | ||
- | Sat, Apr. 16 | 16:00 | Dynamo | 137-86 | +51 | ||
RC | Wed, Apr. 20 | 17:00 | Khimki | 91-81 | +10 | ||
RC | Thu, Apr. 21 | 20:00 | UNICS | 96-81 | +15 | ||
PF | Fri, Apr. 29 | 19:00 | Ural Great | 104-91 | +13 | ||
PF | Sat, Apr. 30 | 19:00 | Ural Great | 96-84 | +12 | ||
EL | Fri, May. 6 | 21:40 | TAU Ceramica | 78-85 | -7 | ||
EL | Sun, May. 8 | 16:10 | Panathinaikos | 91-94 2OT | -3 | ||
PF | Fri, May. 13 | 17:30 | Ural Great | 82-106 | +24 | ||
PF | Wed, May. 18 | 20:00 | Khimki | 122-89 | +33 | ||
PF | Thu, May. 19 | 20:00 | Khimki | 111-79 | +32 | ||
PF | Mon, May. 23 | 19:00 | Khimki | 89-91 | +2 | ||
PF | Tue, May. 31 | 20:00 | Dinamo | 88-94 | -6 | ||
PF | Wed, Jun. 1 | 20:00 | Dinamo | 95-83 | +12 | ||
PF | Sun, Jun. 5 | 19:00 | Dinamo | 85-91 | +6 | ||
PF | Mon, Jun. 6 | 19:00 | Dinamo | 84-99 | +15 |
* All times listed refer to Moscow local time
Legend:
SLA – Russian Superleague
EL – Euroleague
RC – Russian Cup
PF – Russian Playoffs
K&BC – Vladimir Kondrashin & Alexander Belov Cup (St.Petersburg, Russia)
MRS – Memorial Rino Snaidero (Italy)